Personalising Guest Experience with Generative AI in the Hotel Industry: There's More to It Than Meets a Kiwi’s Eye
| aut.relation.endpage | 18 | |
| aut.relation.issue | ahead-of-print | |
| aut.relation.journal | Current Issues in Tourism | |
| aut.relation.startpage | 1 | |
| aut.relation.volume | ahead-of-print | |
| dc.contributor.author | Wang, Pola Qi | |
| dc.date.accessioned | 2024-12-02T01:24:41Z | |
| dc.date.available | 2024-12-02T01:24:41Z | |
| dc.date.issued | 2024-01-02 | |
| dc.description.abstract | Since its launch in November 2022, ChatGPT has pioneered a new era in AI, globally acclaimed for its content creation and language understanding. This advancement is reshaping industries like hospitality, offering innovative applications but also raising ethical and efficiency challenges. In the context of New Zealand’s hotel industry, renowned for its vibrant and inclusive ‘Kiwi’ hospitality culture, the idea of incorporating generative AI offers a novel perspective. While its application could potentially enhance service efficiency and help to alleviate staff shortages, integration with the country’s deeply rooted cultural values demands a carefully considered approach. This study adopted a qualitative methodology using semi-structured interviews with hotel managers and AI experts in New Zealand. The findings revealed that generative AI holds promises for cost savings, work efficiency and meeting specific social group demands. Concerns have been raised, however, relating to the ability of AI to handle complex interactions, incorporate a sense of Kiwi culture, respond appropriately to service contingency events, maintain data privacy and meet the generational service preferences of guests. The absence of clear AI legislation has led to cautious interest among hotel managers, restrained by concerns around legality, privacy and service quality. | |
| dc.identifier.citation | Current Issues in Tourism, ISSN: 1368-3500 (Print); 1747-7603 (Online), Taylor and Francis Group, ahead-of-print(ahead-of-print), 1-18. doi: 10.1080/13683500.2023.2300030 | |
| dc.identifier.doi | 10.1080/13683500.2023.2300030 | |
| dc.identifier.issn | 1368-3500 | |
| dc.identifier.issn | 1747-7603 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18408 | |
| dc.language | en | |
| dc.publisher | Taylor and Francis Group | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/13683500.2023.2300030 | |
| dc.rights | © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 3508 Tourism | |
| dc.subject | 35 Commerce, Management, Tourism and Services | |
| dc.subject | 3504 Commercial Services | |
| dc.subject | 3506 Marketing | |
| dc.subject | 1503 Business and Management | |
| dc.subject | 1505 Marketing | |
| dc.subject | 1506 Tourism | |
| dc.subject | Sport, Leisure & Tourism | |
| dc.subject | 3506 Marketing | |
| dc.subject | 3508 Tourism | |
| dc.subject | 4406 Human geography | |
| dc.title | Personalising Guest Experience with Generative AI in the Hotel Industry: There's More to It Than Meets a Kiwi’s Eye | |
| dc.type | Journal Article | |
| pubs.elements-id | 533304 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Personalizing guest experience with generative AI in the hotel industry there s more to it than meets a Kiwi s eye.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
