Elimination Reintroduction Diets and Oral Food Challenge in Adults with Rheumatoid Arthritis: A Scoping Review
| aut.relation.endpage | 716 | |
| aut.relation.issue | 2 | |
| aut.relation.journal | Nutrition Research Reviews | |
| aut.relation.startpage | 699 | |
| aut.relation.volume | 38 | |
| dc.contributor.author | McNeill, Julianne | |
| dc.contributor.author | Zinn, Caryn | |
| dc.contributor.author | Mearns, Gael | |
| dc.contributor.author | Grainger, Rebecca | |
| dc.date.accessioned | 2025-12-08T22:54:05Z | |
| dc.date.available | 2025-12-08T22:54:05Z | |
| dc.date.issued | 2025-04-04 | |
| dc.description.abstract | Many people with rheumatoid arthritis (RA) believe that certain foods may influence disease activity. Elimination reintroduction diets and oral food challenges are dietary strategies used to identify foods that may exacerbate symptoms. This review summarises and appraises the literature on elimination diet interventions that include food reintroductions or oral food challenges in adults with RA. It describes study design, measures used to assess the effects of food exclusion and challenge, foods identified that may affect RA symptoms, and the measures used to assess the outcome of excluding those foods. A search of five databases, two thesis repositories and Open Grey was conducted to identify records published from inception to January 2025, using terms related to RA, elimination diets, and food sensitivity. Eligible records were screened independently by two reviewers, and data extraction followed Joanna Briggs Institute guidelines. Data is presented using a narrative synthesis approach with descriptive data analysis. Forty-eight records met inclusion criteria comprising 20 intervention studies (sample sizes 4-94) and 17 case studies, conducted across 12 countries (1949-2024). Interventions included single-food exclusions, few-food diets, low-allergen meal replacements, and fasting protocols. Reintroduction methods varied from a single food challenge to multiple reintroductions, with five studies using blinded challenges. Outcome measures included physician- or participant-observed symptom changes, clinical assessments, and laboratory measures, though these were heterogeneous. Findings reveal a lack of standardised protocols, dated methodologies, and limited contemporary research. Controlled studies are needed to establish evidence-based protocols, investigate mechanisms, and guide dietary strategies as adjuncts to RA pharmacological treatment. | |
| dc.identifier.citation | Nutrition Research Reviews, ISSN: 0954-4224 (Print); 1475-2700 (Online), Cambridge University Press, 38(2), 699-716. doi: 10.1017/S0954422425000083 | |
| dc.identifier.doi | 10.1017/S0954422425000083 | |
| dc.identifier.issn | 0954-4224 | |
| dc.identifier.issn | 1475-2700 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20350 | |
| dc.language | eng | |
| dc.publisher | Cambridge University Press | |
| dc.relation.uri | https://www.cambridge.org/core/journals/nutrition-research-reviews/article/elimination-reintroduction-diets-and-oral-food-challenge-in-adults-with-rheumatoid-arthritis-a-scoping-review/313AB09DB26FBF856FD08CF99C221122 | |
| dc.rights | This is an open access article distributed under the terms of the Creative Commons CC BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/ | |
| dc.subject | adults | |
| dc.subject | diet therapy | |
| dc.subject | elimination reintroduction diet | |
| dc.subject | food challenge | |
| dc.subject | food sensitivity | |
| dc.subject | Rheumatoid arthritis | |
| dc.subject | Adults | |
| dc.subject | Diet Therapy | |
| dc.subject | Elimination Reintroduction Diet | |
| dc.subject | Food Challenge | |
| dc.subject | Food Sensitivity | |
| dc.subject | Rheumatoid Arthritis | |
| dc.subject | 32 Biomedical and Clinical Sciences | |
| dc.subject | 3210 Nutrition and Dietetics | |
| dc.subject | Prevention | |
| dc.subject | Autoimmune Disease | |
| dc.subject | Arthritis | |
| dc.subject | Rheumatoid Arthritis | |
| dc.subject | Nutrition | |
| dc.subject | Oral and gastrointestinal | |
| dc.subject | Metabolic and endocrine | |
| dc.subject | Inflammatory and immune system | |
| dc.subject | 06 Biological Sciences | |
| dc.subject | 07 Agricultural and Veterinary Sciences | |
| dc.subject | 11 Medical and Health Sciences | |
| dc.subject | Nutrition & Dietetics | |
| dc.subject | 3210 Nutrition and dietetics | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Arthritis, Rheumatoid | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Food Hypersensitivity | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Arthritis, Rheumatoid | |
| dc.subject.mesh | Food Hypersensitivity | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Arthritis, Rheumatoid | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Diet | |
| dc.subject.mesh | Food Hypersensitivity | |
| dc.title | Elimination Reintroduction Diets and Oral Food Challenge in Adults with Rheumatoid Arthritis: A Scoping Review | |
| dc.type | Journal Article | |
| pubs.elements-id | 599998 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- elimination-reintroduction-diets-and-oral-food-challenge-in-adults-with-rheumatoid-arthritis-a-scoping-review.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
