Optimal Telepresence Experience in Heritage Tourism: A Multidimensional Scale and Its Impact on Tourist Behavior
| aut.relation.articlenumber | 105543 | |
| aut.relation.endpage | 105543 | |
| aut.relation.journal | Tourism Management | |
| aut.relation.startpage | 105543 | |
| aut.relation.volume | 119 | |
| dc.contributor.author | Doan, Jessica | |
| dc.contributor.author | Goh, Sandra | |
| dc.contributor.author | Kim, Chloe S | |
| dc.contributor.author | Zhu, Dan | |
| dc.contributor.author | Kim, Peter B | |
| dc.date.accessioned | 2026-11-08T20:39:04Z | |
| dc.date.issued | 2026-09-30 | |
| dc.description.abstract | Virtual reality (VR) is increasingly being integrated into on-site heritage tourism, yet little is known about how visitors evaluate hybrid experiences combining physical heritage environments with VR-mediated reconstructions. To address this gap, drawing on telepresence and flow theory, this study conceptualizes and validates Optimal Telepresence Experience (OTE) as a higher-order experiential construct reflecting visitors' overall technology-enhanced heritage experiences. Using a multi-stage scale development process with data collected at a heritage museum in Hue, Vietnam, the study develops and validates the OTE measurement instrument. The findings show that OTE, reflected through emotional, cognitive, and functional dimensions, strengthens visitors’ memory formation and revisit intention. Theoretically, the study advances immersive tourism research by conceptualizing and validating OTE as a higher-order experiential construct for hybrid technology-enhanced heritage experiences. Practically, the validated OTE scale provides a tool for designing and evaluating VR-enhanced heritage experiences that foster deeper visitor engagement and behavioral outcomes. | |
| dc.identifier.citation | Tourism Management, ISSN: 0261-5177 (Print); 1879-3193 (Online), Elsevier BV, 119, 105543-105543. doi: 10.1016/j.tourman.2026.105543 | |
| dc.identifier.doi | 10.1016/j.tourman.2026.105543 | |
| dc.identifier.issn | 0261-5177 | |
| dc.identifier.issn | 1879-3193 | |
| dc.identifier.uri | http://hdl.handle.net/10292/22341 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0261517726001536 | |
| dc.rights | © 2026 The Authors. Published by Elsevier Ltd. This is an open access article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.license | Creative Commons Attribution License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 3508 Tourism | |
| dc.subject | 35 Commerce, Management, Tourism and Services | |
| dc.subject | 3504 Commercial Services | |
| dc.subject | 3506 Marketing | |
| dc.subject | Behavioral and Social Science | |
| dc.subject | Networking and Information Technology R&D (NITRD) | |
| dc.subject | Mental Health | |
| dc.subject | 1504 Commercial Services | |
| dc.subject | 1505 Marketing | |
| dc.subject | 1506 Tourism | |
| dc.subject | Sport, Leisure & Tourism | |
| dc.subject | Optimal telepresence experience | |
| dc.subject | Virtual reality | |
| dc.subject | Heritage sites | |
| dc.subject | Flow theory | |
| dc.subject | Tourist memory | |
| dc.subject | Revisit intention | |
| dc.subject | Scale development | |
| dc.title | Optimal Telepresence Experience in Heritage Tourism: A Multidimensional Scale and Its Impact on Tourist Behavior | |
| dc.type | Journal Article | |
| pubs.elements-id | 775400 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimal telepresence experience in heritage tourism.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
