Cross-Country Differences in Consumer Acceptance and Advocacy of Novel Food Technologies
| aut.relation.articlenumber | 105897 | |
| aut.relation.endpage | 105897 | |
| aut.relation.journal | Food Quality and Preference | |
| aut.relation.startpage | 105897 | |
| aut.relation.volume | 141 | |
| dc.contributor.author | Lin, Brian | |
| dc.contributor.author | Conroy, Denise | |
| dc.contributor.author | Errmann, Amy | |
| dc.contributor.author | Gan, Caixia | |
| dc.contributor.author | Fahn, Hugo | |
| dc.date.accessioned | 2026-03-23T02:19:27Z | |
| dc.date.available | 2026-03-23T02:19:27Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | Novel food technologies can contribute to more sustainable and resilient food systems, but their success depends on public acceptance. This study examines cross-country and demographic differences in consumer responses to three novel food technologies, gene editing, cellular agriculture, and controlled-environment agriculture, using data from 14,617 participants across eight countries. Adoption readiness was assessed across four dimensions: perceived safety, willingness to buy, willingness to encourage others to buy, and support for government initiatives. Results show substantial variation across countries and demographic groups, underscoring the importance of national contexts and sociodemographic factors in shaping acceptance, social endorsement, and policy support. These findings offer a multi-dimensional understanding of how consumers evaluate novel food technologies and provide insights for industry, researchers, and policymakers advancing future food innovations. | |
| dc.identifier.citation | Food Quality and Preference, ISSN: 0950-3293 (Print), Elsevier BV, 141, 105897-105897. doi: 10.1016/j.foodqual.2026.105897 | |
| dc.identifier.doi | 10.1016/j.foodqual.2026.105897 | |
| dc.identifier.issn | 0950-3293 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20796 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0950329326000510 | |
| dc.rights | © 2026 The Authors. Published by Elsevier Ltd. Creative Commons. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 35 Commerce, Management, Tourism and Services | |
| dc.subject | 3506 Marketing | |
| dc.subject | Social Determinants of Health | |
| dc.subject | Stroke | |
| dc.subject | 2 Zero Hunger | |
| dc.subject | 0908 Food Sciences | |
| dc.subject | 1505 Marketing | |
| dc.subject | Food Science | |
| dc.subject | 3006 Food sciences | |
| dc.subject | 3210 Nutrition and dietetics | |
| dc.subject | 3506 Marketing | |
| dc.title | Cross-Country Differences in Consumer Acceptance and Advocacy of Novel Food Technologies | |
| dc.type | Journal Article | |
| pubs.elements-id | 756228 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cross-country differences in consumer acceptance and advocacy of novel food technologies.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
