Ecosystem Integrity of Active Sand Dunes: A Case Study to Implement and Test the SEEA-EA Global Standard, From Aotearoa New Zealand
aut.relation.articlenumber | 110172 | |
aut.relation.endpage | 110172 | |
aut.relation.journal | Ecological Indicators | |
aut.relation.startpage | 110172 | |
aut.relation.volume | 149 | |
dc.contributor.author | Ryan, C | |
dc.contributor.author | Case, BS | |
dc.contributor.author | Bishop, CD | |
dc.contributor.author | Buckley, HL | |
dc.date.accessioned | 2023-05-11T01:28:59Z | |
dc.date.available | 2023-05-11T01:28:59Z | |
dc.date.issued | 2023-05-01 | |
dc.description.abstract | Biodiversity and ecosystem functions are deteriorating worldwide, and there is an urgent need to reverse these declines and set ecosystems on a path to recovery. Effective monitoring, including a fit for purpose indicator framework, is essential to track progress towards targets but, as yet there is no universal framework that delivers timely data on biodiversity and ecosystem change. Ecosystem integrity is a unifying concept that refers to the capacity of an ecosystem to be resilient to natural or anthropogenic perturbations, and to maintain characteristic species composition, structure, functioning and self-organisation over time within a natural range of variability. Using a case study which can be generalised to international contexts, we implement and test a new global standard for the assessment, monitoring and ranking of ecosystem integrity of active sand dunes in Aotearoa New Zealand. | |
dc.identifier.citation | Ecological Indicators, ISSN: 1470-160X (Print), Elsevier BV, 149, 110172-110172. doi: 10.1016/j.ecolind.2023.110172 | |
dc.identifier.doi | 10.1016/j.ecolind.2023.110172 | |
dc.identifier.issn | 1470-160X | |
dc.identifier.uri | https://hdl.handle.net/10292/16123 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1470160X2300314X | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 41 Environmental Sciences | |
dc.subject | 4104 Environmental Management | |
dc.subject | 03 Chemical Sciences | |
dc.subject | 05 Environmental Sciences | |
dc.subject | 06 Biological Sciences | |
dc.subject | Ecology | |
dc.subject | 31 Biological sciences | |
dc.subject | 34 Chemical sciences | |
dc.subject | 41 Environmental sciences | |
dc.subject | Indicators; Monitoring; Ecosystem integrity; Condition; ExtentSand dunes; Aotearoa; New Zealand; United Nations; SEEA – EA | |
dc.title | Ecosystem Integrity of Active Sand Dunes: A Case Study to Implement and Test the SEEA-EA Global Standard, From Aotearoa New Zealand | |
dc.type | Journal Article | |
pubs.elements-id | 501889 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ecosystem integrity of active sand dunes.pdf
- Size:
- 6.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article