Elite Rowers Apply Different Forces Between Stationary and Sliding Ergometers, & On-water Rowing
| aut.relation.endpage | 391 | |
| aut.relation.issue | 1 | en_NZ |
| aut.relation.journal | International Society of Biomechanics in Sports Conference Proceedings | en_NZ |
| aut.relation.pages | 4 | |
| aut.relation.startpage | 388 | |
| aut.relation.volume | 35 | en_NZ |
| dark.contributor.author | Millar, S | en_NZ |
| dark.contributor.author | Reid, D | en_NZ |
| dark.contributor.author | McDonnell, L | en_NZ |
| dark.contributor.author | Lee, J | en_NZ |
| dark.contributor.author | Kim, S | en_NZ |
| dc.contributor.author | Millar, S | |
| dc.contributor.author | Reid, D | |
| dc.contributor.author | McDonnell, L | |
| dc.contributor.author | Lee, J | |
| dc.contributor.author | Kim, S | |
| dc.date.accessioned | 2017-07-27T23:10:09Z | |
| dc.date.available | 2017-07-27T23:10:09Z | |
| dc.date.copyright | 2017-07-14 | en_NZ |
| dc.date.issued | 2017-07-14 | en_NZ |
| dc.description.abstract | Rowing on ergometers is often required due to on-water conditions and testing requirements. Force generation between on-water sculling, fixed and sliding ergometers, has been examined, but there are only a few studies with elite level rowers. Forces at the handle, rowing gate, and foot block were recorded for four elite rowers during 1,000-m on a fixed ergometer, sliding ergometer and an on-water double scull. Handle forces were greater on the fixed and sliding ergometer than the on-water double. There was a trend for the foot forces to be similar between all three conditions. However, the timing of application of force was considerably earlier on the fixed and sliding ergometer than the on-water condition. The use of ergometers as a substitute for on-water rowing needs to be reconsidered in light of these results. | |
| dc.identifier.citation | International Society of Biomechanics in Sports Conference Proceedings. Volume 35, Issue 1 (2017) ISBS Conference 2017; Cologne Germany. https://commons.nmu.edu/isbs/vol35/iss1/ | |
| dc.identifier.uri | https://hdl.handle.net/10292/10703 | |
| dc.publisher | International Society of Biomechanics in Sports (ISBS) | |
| dc.relation.uri | https://commons.nmu.edu/isbs/vol35/iss1/4/ | en_NZ |
| dc.rights | ISBS permits the author to post the article on the internet as part of a non-commercial open access institutional repository. | |
| dc.rights.accessrights | OpenAccess | en_NZ |
| dc.subject | Rowing mechanics | |
| dc.subject | Force | |
| dc.subject | Temporal | |
| dc.subject | High-performance | |
| dc.subject | Feet | |
| dc.subject | Handle | |
| dc.title | Elite Rowers Apply Different Forces Between Stationary and Sliding Ergometers, & On-water Rowing | en_NZ |
| dc.type | Conference Contribution | |
| pubs.elements-id | 286284 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Health & Environmental Science | |
| pubs.organisational-data | /AUT/Health & Environmental Science/Sports & Recreation | |
| pubs.organisational-data | /AUT/Health & Environmental Science/SPRINZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Millar et al. 2017 ISBS final .pdf
- Size:
- 719.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description:
