Evaluating the Accuracy of Low-Cost Scanning Technology to Reconstruct Full-Body Morphology
| aut.relation.endpage | 8 | |
| aut.relation.journal | Journal of Applied Biomechanics | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Allevard, Enzo | |
| dc.contributor.author | Werkhoven, Conrad | |
| dc.contributor.author | Besier, Thor | |
| dc.contributor.author | Sheerin, Kelly | |
| dc.contributor.author | Wyatt, Hannah E | |
| dc.contributor.author | Choisne, Julie | |
| dc.date.accessioned | 2026-09-10T00:01:46Z | |
| dc.date.issued | 2026-09-09 | |
| dc.description.abstract | Accurate reconstruction of full-body morphology is critical in many fields. This study evaluated the accuracy of 3 low-cost scanning technologies for capturing 3D body surface geometry: LiDAR sensors, ZOZOSUIT2, and ZOZO_v3. Participants were scanned using laser scan, LiDAR, and ZOZO’s methods. The scans were fitted to STAR models for comparison. The low-cost technologies captured 3D body surface geometry in an adult population, with RMSE values of 11.33 (4.39) mm (LiDAR), 7.13 (1.65) mm (ZOZOSUIT2), and 6.61 (1.93) mm (ZOZO_v3). All 3 methods demonstrated no gender bias in reconstruction accuracy. | |
| dc.identifier.citation | Journal of Applied Biomechanics, ISSN: 1065-8483 (Print); 1543-2688 (Online), Human Kinetics, 1-8. doi: 10.1123/jab.2026-0040 | |
| dc.identifier.doi | 10.1123/jab.2026-0040 | |
| dc.identifier.issn | 1065-8483 | |
| dc.identifier.issn | 1543-2688 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21944 | |
| dc.publisher | Human Kinetics | |
| dc.relation.uri | https://journals.humankinetics.com/view/journals/jab/aop/article-10.1123-jab.2026-0040/article-10.1123-jab.2026-0040.xml | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in the Journal of Applied Biomechanics © 2026 Human Kinetics. The final, published version is available at (see Publisher's version). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 0903 Biomedical Engineering | |
| dc.subject | 0913 Mechanical Engineering | |
| dc.subject | 1106 Human Movement and Sports Sciences | |
| dc.subject | Sport Sciences | |
| dc.subject | 3202 Clinical sciences | |
| dc.subject | 4003 Biomedical engineering | |
| dc.subject | 4207 Sports science and exercise | |
| dc.subject | 3D body scanning | |
| dc.subject | LiDAR | |
| dc.subject | ZOZOSUIT | |
| dc.subject | body surface geometry | |
| dc.subject | anthropometry | |
| dc.title | Evaluating the Accuracy of Low-Cost Scanning Technology to Reconstruct Full-Body Morphology | |
| dc.type | Journal Article | |
| pubs.elements-id | 773793 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Manuscript_Choisne_R1.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Author Accepted Manuscript
Loading...
- Name:
- jab-article-10.1123-jab.2026-0040.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version of Record
License bundle
1 - 1 of 1
