Breached Sandbar and Changing Coastal Systems: Interpreted and Perceived Impacts of Flood-Control Interventions at Calido Beach, Sri Lanka
| aut.relation.articlenumber | 108294 | |
| aut.relation.endpage | 108294 | |
| aut.relation.journal | Ocean & Coastal Management | |
| aut.relation.startpage | 108294 | |
| aut.relation.volume | 280 | |
| dc.contributor.author | Thulani, HC | |
| dc.contributor.author | Ranaweera, AD | |
| dc.contributor.author | Trafford, Julie | |
| dc.contributor.author | Wickramasinghe, D | |
| dc.date.accessioned | 2026-07-13T23:17:09Z | |
| dc.date.issued | 2026-07-08 | |
| dc.description.abstract | Calido Beach, located on the southwestern coast of Sri Lanka, has experienced substantial environmental and socio-economic change in recent years. These changes have coincided with flood-control interventions implemented in 2017, including partial removal of a sand spit barrier and widening of the Kalu River mouth. However, the extent to which observed changes can be attributed to these interventions remains uncertain due to the inherently dynamic nature of coastal systems. This study integrates qualitative interpretations and comparisons of satellite imagery with community-based survey data to examine environmental transformations and associated livelihood impacts. Google Earth imagery from 2010 to 2024 was analysed to identify broad changes in shoreline configuration, sandbar morphology, and adjacent landforms. In parallel, structured face-to-face surveys were conducted with 70 individuals engaged in fisheries, tourism, small businesses, and sand mining activities to assess perceptions of environmental and socio-economic change. Satellite imagery interpretation indicates substantial modification of the sandbar and associated mangrove cover. Changes include erosion, landward migration, and transformation into lagoonal and vegetated features. Survey results show that 73% of respondents expressed dissatisfaction with flood-control measures, while 40% attributed observed erosion to a combination of natural processes and human interventions. Fisher Exact Tests identified significant associations between perceptions of environmental change and duration of residence, as well as between satisfaction with interventions and income source (p < .001). These relationships should be interpreted cautiously given the small sample size and uneven subgroup distribution. Overall, the findings highlight the importance of integrating community perceptions with scientifically robust coastal analysis. The results support the need for participatory and evidence-based approaches to coastal management, while underscoring the limitations of qualitative geomorphological assessment for establishing causal relationships. | |
| dc.identifier.citation | Ocean & Coastal Management, ISSN: 0964-5691 (Print), Elsevier BV, 280, 108294-108294. doi: 10.1016/j.ocecoaman.2026.108294 | |
| dc.identifier.doi | 10.1016/j.ocecoaman.2026.108294 | |
| dc.identifier.issn | 0964-5691 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21576 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0964569126002036 | |
| dc.rights | CC-BY Creative Commons Attribution | |
| dc.rights | © 2026 The Authors. Published by Elsevier Ltd. Open Access. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 04 Earth Sciences | |
| dc.subject | 05 Environmental Sciences | |
| dc.subject | 16 Studies in Human Society | |
| dc.subject | Fisheries | |
| dc.subject | 37 Earth sciences | |
| dc.subject | 41 Environmental sciences | |
| dc.subject | 44 Human society | |
| dc.subject | Calido beach | |
| dc.subject | Sri Lanka | |
| dc.subject | Coastal erosion | |
| dc.subject | Flood control measures | |
| dc.subject | Community perceptions | |
| dc.title | Breached Sandbar and Changing Coastal Systems: Interpreted and Perceived Impacts of Flood-Control Interventions at Calido Beach, Sri Lanka | |
| dc.type | Journal Article | |
| pubs.elements-id | 767373 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thulani et al._2026_Breached sandbar and changing coastal systems.pdf
- Size:
- 7.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
