An Investigation on the Impact of the COVID-19 Pandemic on New Zealand’s Knitwear Manufacturing Sector
aut.relation.endpage | 31 | |
aut.relation.issue | 1 | |
aut.relation.journal | Fashion Practice: the journal of design, creative process and the fashion industry | |
aut.relation.startpage | 6 | |
aut.relation.volume | 16 | |
dc.contributor.author | Nautiyal, Mitali | |
dc.contributor.author | Joseph, Frances | |
dc.contributor.author | Hunting, Amabel | |
dc.date.accessioned | 2024-07-08T04:46:45Z | |
dc.date.available | 2024-07-08T04:46:45Z | |
dc.date.issued | 2023-02-01 | |
dc.description.abstract | Knitwear producers in New Zealand are looking for ways to deal with the uncertainties that have arisen due to the COVID-19 pandemic. This research considers the impact of the pandemic and its effects on the development and long-term survival of the knitwear sector. An anonymous online survey was undertaken among New Zealand’s established knitwear manufacturers, with seven taking up the survey. The respondent companies accounted for around half of the total workforce employed in the country’s knitwear sector. The data were analysed using both quantitative and qualitative methods. A SWOT analysis was conducted to place the sector in a global context, identifying necessary measures for future strategic planning. The findings revealed that the supply chain has been disrupted, some businesses have stalled, and the cost of obtaining raw materials has skyrocketed. Due to the impact of the pandemic on the tourism industry, revenues have fallen. As COVID-19 is an ongoing challenge, knitwear manufacturers need to rearrange their supply chains to increase local suppliers and explore new and innovative ways to engage with domestic customers. | |
dc.identifier.citation | Fashion Practice: the journal of design, creative process and the fashion industry, ISSN: 1756-9370 (Print); 1756-9389 (Online), Taylor and Francis Group, 16(1), 6-31. doi: 10.1080/17569370.2023.2166707 | |
dc.identifier.doi | 10.1080/17569370.2023.2166707 | |
dc.identifier.issn | 1756-9370 | |
dc.identifier.issn | 1756-9389 | |
dc.identifier.uri | http://hdl.handle.net/10292/17761 | |
dc.language | English | |
dc.publisher | Taylor and Francis Group | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/17569370.2023.2166707 | |
dc.rights | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | COVID-19 | |
dc.subject | Knitwear | |
dc.subject | Maufacturing | |
dc.subject | Supply chain | |
dc.subject | SWOT analysis | |
dc.subject | 33 Built Environment and Design | |
dc.subject | 3303 Design | |
dc.subject | Emerging Infectious Diseases | |
dc.subject | Infectious Diseases | |
dc.subject | Coronaviruses | |
dc.subject | 1203 Design Practice and Management | |
dc.subject | 2002 Cultural Studies | |
dc.subject | 3303 Design | |
dc.title | An Investigation on the Impact of the COVID-19 Pandemic on New Zealand’s Knitwear Manufacturing Sector | |
dc.type | Journal Article | |
pubs.elements-id | 478511 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Investigation on the Impact of COVID-19 Pandemic on New Zealand s Knitwear Manufacturing Sector.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article