To Dine, or Not to Dine on a Cruise Ship in the Time of the COVID-19 Pandemic: The Tripartite Approach Towards an Understanding of Behavioral Intentions Among Female Passengers
aut.relation.articlenumber | 2516 | en_NZ |
aut.relation.endpage | 18 | |
aut.relation.journal | Sustainability | en_NZ |
aut.relation.startpage | 1 | |
aut.relation.volume | 13 | en_NZ |
aut.researcher | Lueck, Michael | |
dc.contributor.author | Radic, A | en_NZ |
dc.contributor.author | Lueck, M | en_NZ |
dc.contributor.author | Al-Ansi, A | en_NZ |
dc.contributor.author | Chua, B-L | en_NZ |
dc.contributor.author | Seeler, S | en_NZ |
dc.contributor.author | Raposo, A | en_NZ |
dc.contributor.author | Kim, JJ | en_NZ |
dc.contributor.author | Han, H | en_NZ |
dc.date.accessioned | 2021-02-28T22:17:05Z | |
dc.date.available | 2021-02-28T22:17:05Z | |
dc.date.copyright | 2021-02-26 | en_NZ |
dc.date.issued | 2021-02-26 | en_NZ |
dc.description.abstract | Given that cruise line companies are rushing to restart their operations with modified dining services, the aim of this research is to establish a conceptual framework that precisely outlines female passengers’ behavioral intentions towards dining on cruise ships in the time of the COVID-19 crisis. It does so by extending the theory of reasoned action (TRA) by including the social servicescape of the cruise ship dining experiencescape (stimulus-organism-response (S-O-R) paradigm) and perceived health risk from COVID-19 (the prospect theory). The developed theoretical framework based on this tripartite approach has predictive power for intentions. Its effectiveness and comprehensiveness are also demonstrated. Despite the positive effect of the social servicescape on attitude and emotions and the positive attitude of female cruise travelers, the negative effect of the perceived health risk from COVID-19 appears to be the dominant factor that ultimately discourages the behavioral intentions of female cruise passengers towards dining on a cruise ship in the time of the COVID-19 pandemic. The present research provides a crucial guiding framework that helps cruise academics and operators to maximize existing and potential passengers’ favorable decisions and behaviors for cruise ship dining. | en_NZ |
dc.identifier.citation | Sustainability 2021, 13, 2516. https://doi.org/10.3390/su13052516 | |
dc.identifier.doi | 10.3390/su13052516 | en_NZ |
dc.identifier.issn | 2071-1050 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/14021 | |
dc.language | English | en_NZ |
dc.publisher | MDPI AG | en_NZ |
dc.relation.uri | https://www.mdpi.com/2071-1050/13/5/2516 | en_NZ |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Dining experiencescape; Cruises; Female passengers; COVID-19; Risk perception; S-O-R paradigm; Theory of reasoned action; Prospect theory | |
dc.title | To Dine, or Not to Dine on a Cruise Ship in the Time of the COVID-19 Pandemic: The Tripartite Approach Towards an Understanding of Behavioral Intentions Among Female Passengers | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 398334 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Culture & Society | |
pubs.organisational-data | /AUT/Culture & Society/Hospitality & Tourism | |
pubs.organisational-data | /AUT/Culture & Society/Hospitality & Tourism/PBRF - review | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF Reviewers | |
pubs.organisational-data | /AUT/PBRF Reviewers/PBRF Reviewers - Culture and Society | |
pubs.organisational-data | /AUT/PBRF Reviewers/PBRF Reviewers - Culture and Society/Hospitality and Tourism - PBRF Reviewers | |
pubs.organisational-data | /AUT/PBRF/PBRF Culture and Society | |
pubs.organisational-data | /AUT/PBRF/PBRF Culture and Society/Hospitality and Tourism |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sustainability-13-02516.pdf
- Size:
- 845.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Aug 2018.pdf
- Size:
- 276.29 KB
- Format:
- Adobe Portable Document Format
- Description: