When Things Get MESI: The Manipulation Experiments Synthesis Initiative – A Coordinated Effort to Synthesize Terrestrial Global Change Experiments
aut.relation.endpage | 1938 | |
aut.relation.issue | 7 | |
aut.relation.journal | Global Change Biology | |
aut.relation.startpage | 1922 | |
aut.relation.volume | 29 | |
dc.contributor.author | Van Sundert, Kevin | |
dc.contributor.author | Leuzinger, Sebastian | |
dc.contributor.author | Bader, Martin K-F | |
dc.contributor.author | Chang, Scott X | |
dc.contributor.author | De Kauwe, Martin G | |
dc.contributor.author | Dukes, Jeffrey S | |
dc.contributor.author | Langley, J Adam | |
dc.contributor.author | Ma, Zilong | |
dc.contributor.author | Mariën, Bertold | |
dc.contributor.author | Reynaert, Simon | |
dc.contributor.author | Ru, Jingyi | |
dc.contributor.author | Song, Jian | |
dc.contributor.author | Stocker, Benjamin | |
dc.contributor.author | Terrer, César | |
dc.contributor.author | Thoresen, Joshua | |
dc.contributor.author | Vanuytrecht, Eline | |
dc.contributor.author | Wan, Shiqiang | |
dc.contributor.author | Yue, Kai | |
dc.contributor.author | Vicca, Sara | |
dc.date.accessioned | 2023-05-11T01:28:06Z | |
dc.date.available | 2023-05-11T01:28:06Z | |
dc.date.issued | 2023-01-06 | |
dc.description.abstract | Responses of the terrestrial biosphere to rapidly changing environmental conditions are a major source of uncertainty in climate projections. In an effort to reduce this uncertainty, a wide range of global change experiments have been conducted that mimic future conditions in terrestrial ecosystems, manipulating CO2 , temperature, nutrient and water availability. Syntheses of results across experiments provide a more general sense of ecosystem responses to global change, and help to discern the influence of background conditions such as climate and vegetation type in determining global change responses. Several independent syntheses of published data have yielded distinct databases for specific objectives. Such parallel, uncoordinated initiatives carry the risk of producing redundant data collection efforts and have led to contrasting outcomes without clarifying the underlying reason for divergence. These problems could be avoided by creating a publicly available, updatable, curated database. Here, we report on a global effort to collect and curate 57,089 treatment responses across 3,644 manipulation experiments at 1,145 sites, simulating elevated CO2 , warming, nutrient addition and precipitation changes. In the resulting Manipulation Experiments Synthesis Initiative (MESI) database, effects of experimental global change drivers on carbon and nutrient cycles are included, as well as ancillary data such as background climate, vegetation type, treatment magnitude, duration, and, unique to our database, measured soil properties. Our analysis of the database indicates that most experiments are short-term (one or few growing seasons), conducted in the USA, Europe or China, and that the most abundantly reported variable is aboveground biomass. We provide the most comprehensive multifactor global change database to date, enabling the research community to tackle open research questions, vital to global policymaking. The MESI database, freely accessible at doi.org/10.5281/zenodo.7153253, opens new avenues for model evaluation and synthesis-based understanding of how global change affects terrestrial biomes. We welcome contributions to the database on GitHub. | |
dc.identifier.citation | Global Change Biology, ISSN: 1354-1013 (Print); 1365-2486 (Online), Wiley, 29(7), 1922-1938. doi: 10.1111/gcb.16585 | |
dc.identifier.doi | 10.1111/gcb.16585 | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.issn | 1365-2486 | |
dc.identifier.uri | https://hdl.handle.net/10292/16122 | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/gcb.16585 | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | climate change | |
dc.subject | CO2 | |
dc.subject | drought | |
dc.subject | manipulation experiment | |
dc.subject | meta-analysis | |
dc.subject | nitrogen | |
dc.subject | precipitation | |
dc.subject | warming | |
dc.subject | CO2 | |
dc.subject | climate change | |
dc.subject | drought | |
dc.subject | manipulation experiment | |
dc.subject | meta-analysis | |
dc.subject | nitrogen | |
dc.subject | precipitation | |
dc.subject | warming | |
dc.subject | 31 Biological Sciences | |
dc.subject | 3103 Ecology | |
dc.subject | 13 Climate Action | |
dc.subject | 05 Environmental Sciences | |
dc.subject | 06 Biological Sciences | |
dc.subject | Ecology | |
dc.subject | 31 Biological sciences | |
dc.subject | 37 Earth sciences | |
dc.subject | 41 Environmental sciences | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Climate | |
dc.subject.mesh | Soil | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Soil | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Climate | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Carbon Dioxide | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Climate | |
dc.subject.mesh | Soil | |
dc.title | When Things Get MESI: The Manipulation Experiments Synthesis Initiative – A Coordinated Effort to Synthesize Terrestrial Global Change Experiments | |
dc.type | Journal Article | |
pubs.elements-id | 489077 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Van Sundert et al._2023_When things get MESI.pdf
- Size:
- 15.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article