Adaptable Socio-cyber Physical Systems for Supporting Disaster
aut.relation.endpage | 234 | |
aut.relation.journal | Australasian Journal of Disaster and Trauma Studies | en_NZ |
aut.relation.startpage | 221 | |
aut.relation.volume | 26 | en_NZ |
aut.researcher | Madanian, Samaneh | |
dc.contributor.author | Madanian, S | en_NZ |
dc.contributor.author | Johnson, K | en_NZ |
dc.contributor.author | St.Martin, M | en_NZ |
dc.contributor.author | Sinha, R | en_NZ |
dc.contributor.author | Cámara, J | en_NZ |
dc.contributor.author | Parry, D | en_NZ |
dc.date.accessioned | 2023-01-11T03:07:23Z | |
dc.date.available | 2023-01-11T03:07:23Z | |
dc.date.copyright | 2022-12-20 | en_NZ |
dc.date.issued | 2022-12-20 | en_NZ |
dc.description.abstract | Effective disaster response highly depends on disaster types, scale, and attributes of disaster affected regions. Although deeply interconnected, social, cyber and physical aspects are usually not considered together when shaping an appropriate disaster response strategy. We introduce a conceptual framework in which disasters are socio-cyber-physical systems that codify attributes impacting effective responses. The framework enables rigorous analysis and evaluation of response plans by disaster managers. We inform our conceptual model through a range of disaster-response case studies and our personal disaster first-responder experiences. | |
dc.identifier.citation | Australasian Journal of Disaster and Trauma Studies, Volume 26, Special Issue on Information Systems | |
dc.identifier.issn | 1174-4707 | en_NZ |
dc.identifier.uri | http://hdl.handle.net/10292/15799 | |
dc.publisher | School of Psychology, Massey University | |
dc.relation.uri | https://trauma.massey.ac.nz/issues/2022-IS/AJDTS_26_IS_Madanian.pdf | en_NZ |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | disaster management; disaster response; socio-cyber physical system; situational awareness | |
dc.title | Adaptable Socio-cyber Physical Systems for Supporting Disaster | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 487687 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies | |
pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies/School of Engineering, Computer & Mathematical Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adaptable socio-cyber physical systems for supporting disaster.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: