Spatial modelling for extreme precipitation in the Basque country, Spain
| aut.conference.type | Oral Presentation - Paper Presentation | |
| aut.researcher | Lee, Jeong (Kate) | |
| dc.contributor.author | Lee, J | |
| dc.date.accessioned | 2013-01-21T02:28:27Z | |
| dc.date.available | 2013-01-21T02:28:27Z | |
| dc.date.copyright | 2012-11-08 | |
| dc.date.issued | 2012-11-08 | |
| dc.description.abstract | No abstract. | |
| dc.identifier.citation | Bayes on the beach 2012 held at Shearwater Resort, Kings Beach, Caloundra QLD Australia, 2012-11-06to 2012-11-08 | |
| dc.identifier.uri | https://hdl.handle.net/10292/5050 | |
| dc.publisher | The Bayesian Research and Applications Group (BRAG) | |
| dc.rights | Auckland University of Technology (AUT) encourages public access to AUT information and supports the legal use of copyright material in accordance with the Copyright Act 1994 (the Act) and the Privacy Act 1993. Unless otherwise stated, copyright material contained on this site may be in the intellectual property of AUT, a member of staff or third parties. Any commercial exploitation of this material is expressly prohibited without the written permission of the owner. | |
| dc.rights.accessrights | OpenAccess | |
| dc.title | Spatial modelling for extreme precipitation in the Basque country, Spain | |
| dc.type | Conference Contribution | |
| pubs.elements-id | 132854 | |
| pubs.organisational-data | /AUT | |
| pubs.organisational-data | /AUT/Design & Creative Technologies | |
| pubs.organisational-data | /AUT/Design & Creative Technologies/School of Computing & Mathematical Science | |
| pubs.organisational-data | /AUT/PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers | |
| pubs.organisational-data | /AUT/PBRF Researchers/Design & Creative Technologies PBRF Researchers/DCT C & M Mathematical Science |
