Integrating and ranking sustainability criteria for housing
aut.researcher | Wood, Lincoln | |
dc.contributor.author | Abdul-Rahman, H | en_NZ |
dc.contributor.author | Wang, C | en_NZ |
dc.contributor.author | Wood, LC | en_NZ |
dc.contributor.author | Ebrahimi, M | en_NZ |
dc.date.accessioned | 2015-04-09T04:03:24Z | |
dc.date.accessioned | 2015-08-20T04:24:24Z | |
dc.date.available | 2015-04-09T04:03:24Z | |
dc.date.available | 2015-08-20T04:24:24Z | |
dc.date.copyright | 2015-03-31 | en_NZ |
dc.date.issued | 2015-03-31 | en_NZ |
dc.description.abstract | Numerous researchers have determined sustainability criteria relating to environmental performance but the other two sustainability components - economic and social performance - have not been taken into consideration in an integrated and hierarchy manner. Existing sustainability assessment methods (e.g., LEED, GBI, IGBC, and BREEAM) ignore the economic and social aspects, and sustainable criteria are not prioritized for decision making facilitation. To prioritize sustainable criteria for residential buildings in the triquetrous sustainability model including environmental, economic, and social in a global and integrated manner, a Fuzzy-AHP tool was employed and a structured expert-based development process comprised of seventeen building practitioners and eight academics from sixteen nations was conducted globally among carefully selected experts. A Fuzzy Weighted Hierarchy for Triquetrous Sustainability (FWH-TS) in residential buildings was developed at the end of this study. Assisted by programmers, the FWH-TS is expected to be developed into a PC software or Apps in the near future to improve construction management. | en_NZ |
dc.identifier.citation | Proceedings of the ICE - Engineering Sustainability | en_NZ |
dc.identifier.doi | 10.1680/ensu.15.00008 | |
dc.identifier.issn | 1478-4629 | en_NZ |
dc.identifier.issn | 1751-7680 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/9019 | |
dc.language | English | en_NZ |
dc.publisher | ICE Publishing, London, UK | en_NZ |
dc.relation.replaces | http://hdl.handle.net/10292/8550 | |
dc.relation.replaces | 10292/8550 | |
dc.rights | Authors retain the right to place his/her publication version of the work on a personal website or institutional repository for non commercial purposes. The definitive version was published in (see Citation). The original publication is available at (see Publisher’s Version). Re: http://www.stm-assoc.org/public-affairs/resources/publishers-support-sustainable-open-access/ | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Residential building | en_NZ |
dc.subject | Sustainable environmental system | en_NZ |
dc.subject | Operations Management | en_NZ |
dc.subject | Decision Sciences | en_NZ |
dc.subject | Multi-criteria decision-making | en_NZ |
dc.title | Integrating and ranking sustainability criteria for housing | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 181315 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Business & Law | |
pubs.organisational-data | /AUT/Business & Law/Business Information System |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abdul-Rahman et al--Integrating and ranking sustainability criteria for housing.pdf
- Size:
- 675.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- RE4.10 Grant of Licence.docx
- Size:
- 14.05 KB
- Format:
- Microsoft Word 2007+
- Description: