A Preliminary Investigation into the Degradation of Asbestos Fibres in Soils, Rocks and Building Materials Associated with Naturally Occurring Biofilms
aut.relation.issue | 1 | |
aut.relation.journal | Minerals | |
aut.relation.startpage | 106 | |
aut.relation.volume | 14 | |
dc.contributor.author | Berry, TA | |
dc.contributor.author | Wallis, S | |
dc.contributor.author | Doyle, E | |
dc.contributor.author | de Lange, P | |
dc.contributor.author | Steinhorn, G | |
dc.contributor.author | Vigliaturo, R | |
dc.contributor.author | Belluso, E | |
dc.contributor.author | Blanchon, D | |
dc.date.accessioned | 2024-03-05T22:50:13Z | |
dc.date.available | 2024-03-05T22:50:13Z | |
dc.date.issued | 2024-01-19 | |
dc.description.abstract | Bioremediation utilizes living organisms such as plants, microbes and their enzymatic products to reduce toxicity in xenobiotic compounds. Microbial-mediated bioremediation is cost effective and sustainable and in situ application is easily implemented. Either naturally occurring metabolic activity can be utilized during bioremediation for the degradation, transformation or accumulation of substances, or microbial augmentation with non-native species can be exploited. Despite the perceived low potential for the biological degradation of some recalcitrant compounds, successful steps towards bioremediation have been made, including with asbestos minerals, which are prevalent in building stock (created prior to the year 2000) in New Zealand. Evidence of the in situ biodegradation of asbestos fibres was investigated in samples taken from a retired asbestos mine, asbestos-contaminated soils and biofilm or lichen-covered asbestos-containing building materials. Microbial diversity within the biofilms to be associated with the asbestos-containing samples was investigated using internal transcribed spacer and 16S DNA amplicon sequencing, supplemented with isolation and culturing on agar plates. A range of fungal and bacterial species were found, including some known to produce siderophores. Changes to fibre structure and morphology were analysed using Transmission Electron Microscopy and Energy-Dispersive X-ray Spectroscopy. Chrysotile fibrils from asbestos-containing material (ACMs), asbestos-containing soils, and asbestos incorporated into lichen material showed signs of amorphisation and dissolution across their length, which could be related to biological activity. | |
dc.identifier.citation | Minerals, ISSN: 2075-163X (Print); 2075-163X (Online), MDPI, 14(1), 106-. doi: 10.3390/min14010106 | |
dc.identifier.doi | 10.3390/min14010106 | |
dc.identifier.issn | 2075-163X | |
dc.identifier.issn | 2075-163X | |
dc.identifier.uri | http://hdl.handle.net/10292/17294 | |
dc.publisher | MDPI | |
dc.relation.uri | https://www.mdpi.com/2075-163X/14/1/106 | |
dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 37 Earth Sciences | |
dc.subject | 40 Engineering | |
dc.subject | 3705 Geology | |
dc.subject | 4019 Resources Engineering and Extractive Metallurgy | |
dc.subject | 0403 Geology | |
dc.subject | 0502 Environmental Science and Management | |
dc.subject | 0914 Resources Engineering and Extractive Metallurgy | |
dc.subject | 3705 Geology | |
dc.subject | 4019 Resources engineering and extractive metallurgy | |
dc.title | A Preliminary Investigation into the Degradation of Asbestos Fibres in Soils, Rocks and Building Materials Associated with Naturally Occurring Biofilms | |
dc.type | Journal Article | |
pubs.elements-id | 538466 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Berry et al._2024_A Preliminary Investigation into the Degradation of Asbestos Fibres.pdf
- Size:
- 5.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article