An Integrated Framework for Production and Environmental Waste Management in Construction
aut.relation.conference | the 32nd Annual Conference of the International Group for Lean Construction (IGLC 32) | |
aut.relation.endpage | 1014 | |
aut.relation.startpage | 1003 | |
dc.contributor.author | Alazmi, Saleh | |
dc.contributor.author | Abdelmegid, Mohammed | |
dc.contributor.author | Sarhan, saad | |
dc.contributor.author | Poshdar, Mani | |
dc.contributor.author | Gonzalez, Vicente | |
dc.contributor.editor | B. Costa, Dayana | |
dc.contributor.editor | Drevland, Frode | |
dc.contributor.editor | Florez-Perez, Laura | |
dc.date.accessioned | 2024-07-19T04:43:49Z | |
dc.date.available | 2024-07-19T04:43:49Z | |
dc.date.issued | 2024-06-15 | |
dc.description.abstract | Lean construction has successfully developed and utilised several tools to minimise production waste generation in construction projects. In addition, sustainability research has contributed to improving the environmental performance of the construction industry by managing the impact of construction waste on the environment. Research on construction sustainability has been utilising some of the capabilities of lean construction tools to address environmental-related issues that are difficult to tackle using conventional approaches. Even though research in the Lean-Sustainability area has progressed over the last two decades, knowledge of Lean-Sustainability applications is still limited amongst industrial practitioners. A potential reason is the lack of an integrated approach combining lean principles and sustainability for construction applications. To address this limitation, this paper proposes a management framework that deals with both production and environmental wastes concurrently. The framework is developed by combining a lean process improvement method with an environmental management system approach. The framework is validated through interviews with experts in lean construction and sustainability to establish its theoretical contribution and practical applicability. Through this integrated waste management framework, this study contributes to the efforts of managing production and environmental wastes to deliver more efficient and environmentally friendly projects in the construction industry. | |
dc.identifier.citation | Alazmi, S. , Abdelmegid, M. , Sarhan, S. , Poshdar, M. & Gonzalez, V. 2024. An Integrated Framework for Production and Environmental Waste Management in Construction, Proceedings of the 32nd Annual Conference of the International Group for Lean Construction (IGLC 32) , 1003-1014. doi.org/10.24928/2024/0183 | |
dc.identifier.doi | 10.24928/2024/0183 | |
dc.identifier.uri | http://hdl.handle.net/10292/17804 | |
dc.publisher | IGLC | |
dc.relation.uri | https://iglc.net/Papers/Details/2254 | |
dc.rights | The organizing committee and the webmaster will make all of the papers in the proceedings preferably together with any associated materials (A3s, presentations) IGLC charter and operating procedures freely available without charge or restriction to the general public on iglc.net within one month of the close of the Annual Conference. | |
dc.rights.accessrights | OpenAccess | |
dc.title | An Integrated Framework for Production and Environmental Waste Management in Construction | |
dc.type | Conference Contribution | |
pubs.elements-id | 560790 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alazmi et al. 2024 - An Integrated Framework for Production and Environmental Waste Management in Construction.pdf
- Size:
- 428.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution