Overcoming Shifting Baselines: Paleo‐Behaviour Reveals Industrial Revolution as Tipping Point
| aut.relation.issue | 1 | |
| aut.relation.journal | Global Change Biology | |
| aut.relation.volume | 31 | |
| dc.contributor.author | Lilkendey, Julian | |
| dc.contributor.author | Hegg, Jens | |
| dc.contributor.author | Campbell, Matthew | |
| dc.contributor.author | Zhang, Jingjing | |
| dc.contributor.author | Raby, Harrison | |
| dc.contributor.author | Reid, Malcolm | |
| dc.contributor.author | Tromp, Monica | |
| dc.contributor.author | Ash, Emma | |
| dc.contributor.author | Furey, Louise | |
| dc.contributor.author | White, W Lindsey | |
| dc.contributor.author | Walter, Richard | |
| dc.contributor.author | Sabetian, Armagan | |
| dc.date.accessioned | 2025-01-29T22:28:56Z | |
| dc.date.available | 2025-01-29T22:28:56Z | |
| dc.date.issued | 2025-01-25 | |
| dc.description.abstract | Human activities have significantly altered coastal ecosystems worldwide. The phenomenon of shifting baselines syndrome (SBS) complicates our understanding of these changes, masking the true scale of human impacts. This study investigates the long-term ecological effects of anthropogenic activities on New Zealand's coastal ecosystems over 800 years using fish otolith microchemical profiling and dynamic time warping across an entire stock unit. Results reveal a shift in snapper (Chrysophrys auratus; Sparidae) habitat-use behaviour, transitioning from low-salinity estuarine environments to higher-salinity habitats, correlating with ongoing land-use changes. This shift coincided with New Zealand's localised Industrial Revolution, which served as a tipping point for widespread ecosystem transformation. By comparing current coastal fish movement profiles with historical baselines, we provide evidence to address SBS and guide conservation strategies. Re-establishing pre-industrial habitat-use behaviours in snapper will indicate successful habitat restoration, promoting overall ecosystem connectivity and resilience. Our findings enable more effective habitat restoration measures and sustainable management practices, informing policies for maintaining coastal biodiversity and ecosystem function. | |
| dc.identifier.citation | Global Change Biology, ISSN: 1354-1013 (Print); 1365-2486 (Online), Wiley, 31(1). doi: 10.1111/gcb.70038 | |
| dc.identifier.doi | 10.1111/gcb.70038 | |
| dc.identifier.issn | 1354-1013 | |
| dc.identifier.issn | 1365-2486 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18521 | |
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/gcb.70038 | |
| dc.rights | © 2025 The Author(s). Global Change Biology published by John Wiley & Sons Ltd. This is an open access article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.license | Creative Commons Attribution License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 05 Environmental Sciences | |
| dc.subject | 06 Biological Sciences | |
| dc.subject | Ecology | |
| dc.subject | 31 Biological sciences | |
| dc.subject | 37 Earth sciences | |
| dc.subject | 41 Environmental sciences | |
| dc.subject | global change | |
| dc.subject | habitat restoration | |
| dc.subject | industrialisation | |
| dc.subject | land-use change | |
| dc.subject | otolith microchemistry | |
| dc.subject | Palaeoecology | |
| dc.subject | time series analysis | |
| dc.title | Overcoming Shifting Baselines: Paleo‐Behaviour Reveals Industrial Revolution as Tipping Point | |
| dc.type | Journal Article | |
| pubs.elements-id | 587370 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global Change Biology - 2025 - Lilkendey - Overcoming Shifting Baselines Paleo‐Behaviour Reveals Industrial Revolution as.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
