Roadmap for an Imaging and Modelling Paediatric Study in Rural NZ
aut.relation.journal | Frontiers in Physiology | |
aut.relation.startpage | 1104838 | |
aut.relation.volume | 14 | |
dc.contributor.author | Kumar, H | |
dc.contributor.author | Green, R | |
dc.contributor.author | Cornfeld, DM | |
dc.contributor.author | Condron, P | |
dc.contributor.author | Emsden, T | |
dc.contributor.author | Elsayed, A | |
dc.contributor.author | Zhao, D | |
dc.contributor.author | Gilbert, K | |
dc.contributor.author | Nash, MP | |
dc.contributor.author | Clark, AR | |
dc.contributor.author | Tawhai, MH | |
dc.contributor.author | Burrowes, K | |
dc.contributor.author | Murphy, R | |
dc.contributor.author | Tayebi, M | |
dc.contributor.author | McGeown, J | |
dc.contributor.author | Kwon, E | |
dc.contributor.author | Shim, V | |
dc.contributor.author | Wang, A | |
dc.contributor.author | Choisne, J | |
dc.contributor.author | Carman, L | |
dc.contributor.author | Besier, T | |
dc.contributor.author | Handsfield, G | |
dc.contributor.author | Babarenda Gamage, TP | |
dc.contributor.author | Shen, J | |
dc.contributor.author | Maso Talou, G | |
dc.contributor.author | Safaei, S | |
dc.contributor.author | Maller, JJ | |
dc.contributor.author | Taylor, D | |
dc.contributor.author | Potter, L | |
dc.contributor.author | Holdsworth, SJ | |
dc.contributor.author | Wilson, GA | |
dc.date.accessioned | 2023-05-15T22:57:47Z | |
dc.date.available | 2023-05-15T22:57:47Z | |
dc.date.issued | 2023-03-10 | |
dc.description.abstract | Our study methodology is motivated from three disparate needs: one, imaging studies have existed in silo and study organs but not across organ systems; two, there are gaps in our understanding of paediatric structure and function; three, lack of representative data in New Zealand. Our research aims to address these issues in part, through the combination of magnetic resonance imaging, advanced image processing algorithms and computational modelling. Our study demonstrated the need to take an organ-system approach and scan multiple organs on the same child. We have pilot tested an imaging protocol to be minimally disruptive to the children and demonstrated state-of-the-art image processing and personalized computational models using the imaging data. Our imaging protocol spans brain, lungs, heart, muscle, bones, abdominal and vascular systems. Our initial set of results demonstrated child-specific measurements on one dataset. This work is novel and interesting as we have run multiple computational physiology workflows to generate personalized computational models. Our proposed work is the first step towards achieving the integration of imaging and modelling improving our understanding of the human body in paediatric health and disease. | |
dc.identifier.citation | Frontiers in Physiology, ISSN: 1664-042X (Print); 1664-042X (Online), Frontiers Media SA, 14, 1104838-. doi: 10.3389/fphys.2023.1104838 | |
dc.identifier.doi | 10.3389/fphys.2023.1104838 | |
dc.identifier.issn | 1664-042X | |
dc.identifier.issn | 1664-042X | |
dc.identifier.uri | https://hdl.handle.net/10292/16134 | |
dc.language | eng | |
dc.publisher | Frontiers Media SA | |
dc.relation.uri | https://www.frontiersin.org/articles/10.3389/fphys.2023.1104838/full | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | MRI image analysis | |
dc.subject | child health and development | |
dc.subject | computational modelling | |
dc.subject | neuroimage analysis | |
dc.subject | radiology | |
dc.subject | 3101 Biochemistry and Cell Biology | |
dc.subject | 3208 Medical Physiology | |
dc.subject | 32 Biomedical and Clinical Sciences | |
dc.subject | 31 Biological Sciences | |
dc.subject | Biomedical Imaging | |
dc.subject | Bioengineering | |
dc.subject | 1 Underpinning research | |
dc.subject | 1.1 Normal biological development and functioning | |
dc.subject | Generic health relevance | |
dc.subject | Cardiovascular | |
dc.subject | 3 Good Health and Well Being | |
dc.subject | 0606 Physiology | |
dc.subject | 1116 Medical Physiology | |
dc.subject | 1701 Psychology | |
dc.subject | 3101 Biochemistry and cell biology | |
dc.subject | 3208 Medical physiology | |
dc.title | Roadmap for an Imaging and Modelling Paediatric Study in Rural NZ | |
dc.type | Journal Article | |
pubs.elements-id | 497347 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fphys-14-1104838.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article