Age, Growth and Reproductive Characteristics of the Blue-barred Parrotfish Scarus Ghobban From Taiwan and Solomon Islands
aut.relation.conference | Fisheries Society of the British Isles | en_NZ |
aut.researcher | Sabetian, Armagan | |
dc.contributor.author | Visconti, V | en_NZ |
dc.contributor.author | Li-shu, C | en_NZ |
dc.contributor.author | Sabetian, A | en_NZ |
dc.contributor.editor | Simpsons, S | en_NZ |
dc.contributor.editor | Barber, I | en_NZ |
dc.date.accessioned | 2019-03-28T04:29:39Z | |
dc.date.available | 2019-03-28T04:29:39Z | |
dc.date.copyright | 2017-07-03 | en_NZ |
dc.date.issued | 2017-07-03 | en_NZ |
dc.description.abstract | Age, size, growth and sex ratio of the Blue barred parrot fish Scarus ghobban were investigated from Taiwan and Solomon Islands. While both populations exhibited similar rapid early growth, the longevity, maximum size and asymptotic length of S. ghobban in Taiwan were significantly higher than in the Solomon Islands. Gender analysis showed the oldest and largest size classes from the Solomon Islands to be males, while S. ghobban from Taiwan exhibited persistence of females in the oldest age classes, indicating that not all females in this protogynous hermaphrodite changed sex to males. The drivers for sex change in t this protogynous hermaphrodite may be more a function of genetics and longevity, and less so due to fishing pressure. | |
dc.identifier.citation | 50th Anniversary Symposium of the Fisheries Society of the British Isles, University of Exeter, UK, 3–7 July 2017 | |
dc.identifier.uri | https://hdl.handle.net/10292/12390 | |
dc.publisher | Fisheries Society of the British Isles (FSBI) | |
dc.relation.uri | https://docplayer.net/55301040-50-th-anniversary-symposium-of-the-fisheries-society-of-the-british-isles.html | |
dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in (see Citation). The original publication is available at (see Publisher's Version). | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.title | Age, Growth and Reproductive Characteristics of the Blue-barred Parrotfish Scarus Ghobban From Taiwan and Solomon Islands | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 305522 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Health & Environmental Science | |
pubs.organisational-data | /AUT/Health & Environmental Science/Applied Science | |
pubs.organisational-data | /AUT/Health & Environmental Science/School of Science | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences/HA Science 2018 PBRF |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poster_FSBI17_Scarus_ghobban.pdf
- Size:
- 697.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description: