Environmental Impact of Exposed Salmon Farms: Transect Reveals Matching Gradients in Seafloor Ecosystem Structural and Functional Proxies
| aut.relation.journal | Aquaculture Environment Interactions | |
| dc.contributor.author | Vopel, Kay C | |
| dc.contributor.author | Plew, David | |
| dc.contributor.author | Simone, Michelle N | |
| dc.contributor.author | Davey, Adam | |
| dc.contributor.author | Ross, D Jeff | |
| dc.date.accessioned | 2026-02-16T21:33:12Z | |
| dc.date.available | 2026-02-16T21:33:12Z | |
| dc.date.issued | 2025-11-25 | |
| dc.description.abstract | Exposure of fish pens to strong currents in the open ocean facilitates the dispersion of farm-derived organic-rich solid wastes (faeces, uneaten feed) and thus lessens the effect of waste deposition on the seafloor ecosystem. Quantifying this effect requires tools that can detect deviations in seafloor ecosystem functioning, including trends that, if left unattended, accumulate to cause adverse effects. Here, we demonstrate a spatial gradient in the seafloor O₂ demand, maintained by local deposition of farm-derived organic waste, that could be used as such a tool. To detect this gradient, we measured the in situ sediment-seawater O₂ flux with 2 seafloor landers, a benthic chamber lander and an aquatic eddy covariance lander, deployed at 19 sites along a 3000 m transect heading towards a salmon farm in the D’Entrecasteaux Channel, Tasmania, Australia. We found that the seafloor O₂ demand gradually increased within approximately 500 m of the farm from a background level of 220-560 to 1922 µmol m⁻² h⁻¹. The observed gradient was consistent with a gradient in the biological structure of the seafloor, demonstrated by traditional analyses of benthic macrofaunal assemblages. We discuss how regular monitoring of the seafloor O₂ demand with autonomous benthic landers can support proactive ecosystem-based management of open-ocean fish farms. | |
| dc.identifier.citation | Aquaculture Environment Interactions, ISSN: 1869-215X (Print); 1869-7534 (Online), Inter-Research Science Center. doi: 10.3354/aei00509 | |
| dc.identifier.doi | 10.3354/aei00509 | |
| dc.identifier.issn | 1869-215X | |
| dc.identifier.issn | 1869-7534 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20646 | |
| dc.language | en | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.uri | https://www.int-res.com/abstracts/aei/v18/aei00509 | |
| dc.rights | © The authors 2026. Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 31 Biological Sciences | |
| dc.subject | 3103 Ecology | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 0602 Ecology | |
| dc.subject | 0704 Fisheries Sciences | |
| dc.subject | 3005 Fisheries sciences | |
| dc.subject | 3103 Ecology | |
| dc.subject | 4105 Pollution and contamination | |
| dc.subject | Open-ocean fish farming | |
| dc.subject | Organic enrichment | |
| dc.subject | Sediment O₂ consumption | |
| dc.subject | Benthic macrofauna | |
| dc.title | Environmental Impact of Exposed Salmon Farms: Transect Reveals Matching Gradients in Seafloor Ecosystem Structural and Functional Proxies | |
| dc.type | Journal Article | |
| pubs.elements-id | 747267 |
