Navigating the Shift: Assessing the Online Learning Experience and Effectiveness for Construction Students During the COVID-19 Pandemic in New Zealand
| aut.relation.journal | New Zealand Journal of Educational Studies | |
| dc.contributor.author | Samarasinghe, Don Amila Sajeevan | |
| dc.contributor.author | Piri, Imelda Saran | |
| dc.contributor.author | Das, Oisik | |
| dc.date.accessioned | 2025-04-06T21:01:30Z | |
| dc.date.available | 2025-04-06T21:01:30Z | |
| dc.date.issued | 2025-04-01 | |
| dc.description.abstract | The COVID-19 lockdown in New Zealand forced tertiary education providers to rapidly transition to online teaching with minimal preparation time. Synchronous online classes were delivered using platforms such as Microsoft Teams and Moodle. This study explores the post-COVID-19 online learning experience of construction students, focusing on both the perceived effectiveness of online learning and students' overall experiences. It captures insights from students enrolled in the New Zealand Diploma in Construction and the Bachelor of Construction at a selected tertiary institution. Data were gathered through an online questionnaire (103 respondents) and a focus group interview with selected students (8 participants). Respondents highlighted several benefits of online learning, including the convenience of staying at home (69%), continuous access to online materials (69%), flexibility to learn at their own pace (64%), and the comfort of their surroundings (54%). However, challenges were identified, with the most common being a lack of interaction with peers (70%) and technical difficulties with IT equipment (54%). While no significant difference was found between face-to-face and online learning in terms of increasing knowledge (P = 0.46), students rated online learning as less effective for skill development (P < 0.001) and social competencies (P < 0.001). Students also reported being less engaged in online classes compared to traditional settings (P < 0.001). Despite these challenges, 73% of students found the online experience enjoyable. The study concludes that while students adapted to online learning and became more autonomous, they still valued face-to-face learning for skill development and social interaction. The findings suggest that a blended learning approach, combining online and in-person elements, could be a beneficial post-pandemic strategy to enhance student autonomy, motivation, and engagement. | |
| dc.identifier.citation | New Zealand Journal of Educational Studies, ISSN: 0028-8276 (Print); 2199-4714 (Online), Springer Science and Business Media LLC. doi: 10.1007/s40841-025-00381-7 | |
| dc.identifier.doi | 10.1007/s40841-025-00381-7 | |
| dc.identifier.issn | 0028-8276 | |
| dc.identifier.issn | 2199-4714 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18989 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s40841-025-00381-7 | |
| dc.rights | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 13 Education | |
| dc.subject | 39 Education | |
| dc.subject | Construction education | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | New Zealand | |
| dc.subject | Online learning and teaching | |
| dc.title | Navigating the Shift: Assessing the Online Learning Experience and Effectiveness for Construction Students During the COVID-19 Pandemic in New Zealand | |
| dc.type | Journal Article | |
| pubs.elements-id | 598421 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navigating the Shift_Assessing the Online Learning Experience and Effectiveness for Construction Students During the COVID-19 Pandemic in New Zealand.pdf
- Size:
- 741.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
