Activity Scenario Modelling: An Emerging Method for Examining Human-artefact Interaction
aut.relation.conference | The Design Research Society 2020 International Conference | en_NZ |
aut.relation.endpage | 2132 | |
aut.relation.startpage | 2116 | |
aut.relation.volume | 5 | en_NZ |
aut.researcher | Sosa Medina, Ricardo | |
dc.contributor.author | Montiel, M | en_NZ |
dc.contributor.author | Sosa Medina, R | en_NZ |
dc.contributor.author | Hocking, D | en_NZ |
dc.contributor.editor | Boess, S | en_NZ |
dc.contributor.editor | Cheung, M | en_NZ |
dc.contributor.editor | Cain, R | en_NZ |
dc.date.accessioned | 2020-11-02T01:28:05Z | |
dc.date.available | 2020-11-02T01:28:05Z | |
dc.date.copyright | 2020 | en_NZ |
dc.date.issued | 2020 | en_NZ |
dc.description.abstract | Everyday activities are jointly shaped by people and artefacts. This points to the need for tools that designers can use to examine the joint agency of people and artefacts. This paper reports progress in developing Activity Scenario Modelling (ASM), a design approach that can be used for such purpose. ASM combines techniques of video analysis, discourse analysis and social network analysis. The paper provides an overview of the theoretical foundations of ASM and illustrates it by modelling an activity scenario from an online tutorial on tea-making. The paper also describes a research agenda to apply ASM in design for sustainability efforts. | en_NZ |
dc.identifier.citation | Synergy - DRS International Conference 2020, 11-14 August, Held online. https://doi.org/10.21606/drs.2020.223 | |
dc.identifier.doi | 10.21606/drs.2020.223 | en_NZ |
dc.identifier.isbn | 9781912294411 | en_NZ |
dc.identifier.issn | 2398-3132 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/13760 | |
dc.publisher | Design Research Society (DRS) | |
dc.relation.uri | https://dl.designresearchsociety.org/drs-conference-papers/drs2020/researchpapers/56/ | |
dc.rights | This work is licensed under a Creative Commons Attribution-Noncommercial 4.0 License | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Design; Agency; Activity-scenario modelling; Sustainability | |
dc.title | Activity Scenario Modelling: An Emerging Method for Examining Human-artefact Interaction | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 378142 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Culture & Society | |
pubs.organisational-data | /AUT/Culture & Society/Language & Culture | |
pubs.organisational-data | /AUT/Culture & Society/Language & Culture/Language & Culture - Teaching | |
pubs.organisational-data | /AUT/Culture & Society/Language & Culture/PBRF - review | |
pubs.organisational-data | /AUT/Design & Creative Technologies | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Culture and Society | |
pubs.organisational-data | /AUT/PBRF/PBRF Culture and Society/Language and Culture | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF CoLab | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF Other DCT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Activity Scenario Modelling final.pdf
- Size:
- 901.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Contribution
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Aug 2018.pdf
- Size:
- 276.29 KB
- Format:
- Adobe Portable Document Format
- Description: