‘The kids are pumped!’: Teachers’ Perceptions of the ‘Pau Te Hau’ High-Intensity Interval Training Programme
| aut.relation.endpage | 16 | |
| aut.relation.journal | Sport, Education and Society | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Atkins, D | |
| dc.contributor.author | Warbrick, I | |
| dc.contributor.author | Taylor, R | |
| dc.contributor.author | Parker, A | |
| dc.contributor.author | Pratt, J | |
| dc.contributor.author | Penetito-Hemara, N | |
| dc.contributor.author | Lubans, D | |
| dc.contributor.author | Harris, N | |
| dc.date.accessioned | 2026-08-19T02:53:12Z | |
| dc.date.issued | 2026-08-17 | |
| dc.description.abstract | This article examines generalist teachers’ perceptions of Pau te Hau, a classroom-based high-intensity interval training (HIIT) programme implemented in primary schools in Aotearoa New Zealand. In response to critiques of school-based HIIT as health-centric and instrumental, the study foregrounds teacher sense-making to explore how movement practices are understood, enacted and valued within everyday classroom contexts. Drawing on an interpretivist, sociocultural and culturally responsive theoretical framework, Pau te Hau is conceptualised not as a fitness intervention but as a learning ecology in which movement, digital technologies and Mātauranga Māori operate as mediating resources shaping participation, engagement and wellbeing. The programme comprised 10–15 min HIIT sessions delivered two to three times per week over nine weeks during class time (N = 401 students; mean age 10.6 ± 1.1 years; 17 classes; six schools), facilitated by generalist teachers (N = 17) and supported by a purpose-built app, heart-rate monitors and Indigenous narratives (pūrākau). Semi-structured interviews were conducted with teachers, and thematic analysis revealed that the programme was widely perceived as a catalyst for building student capabilities and confidence. Teachers did not experience Pau te Hau as merely a time-efficient strategy for improving fitness. Rather, they interpreted it as a pedagogically meaningful practice that supported student agency, self-regulation, leadership and readiness to learn. Mātauranga Māori functioned as both a pedagogical and epistemic resource, providing cultural grounding and relational meaning for movement, although teachers’ varying levels of cultural confidence shaped enactment. Digital technologies acted as sociocultural mediators, enhancing motivation and collective engagement while also introducing familiar pedagogical tensions. This study contributes to discourse about physical activity interventions by reconceptualising classroom-based HIIT as a culturally grounded, socio-culturally mediated pedagogical practice and contributes to wider debates on physical activity, Indigenous knowledge integration and technology-supported movement in schooling. | |
| dc.identifier.citation | Sport, Education and Society, ISSN: 1357-3322 (Print); 1470-1243 (Online), Informa UK Limited, 1-16. doi: 10.1080/13573322.2026.2716166 | |
| dc.identifier.doi | 10.1080/13573322.2026.2716166 | |
| dc.identifier.issn | 1357-3322 | |
| dc.identifier.issn | 1470-1243 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21802 | |
| dc.language | en | |
| dc.publisher | Informa UK Limited | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/13573322.2026.2716166 | |
| dc.rights | Creative Commons Attribution CC BY 4.0 | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 1301 Education Systems | |
| dc.subject | 1302 Curriculum and Pedagogy | |
| dc.subject | 1303 Specialist Studies in Education | |
| dc.subject | Sport Sciences | |
| dc.subject | 3901 Curriculum and pedagogy | |
| dc.subject | 3904 Specialist studies in education | |
| dc.subject | 4207 Sports science and exercise | |
| dc.subject | Physical activity | |
| dc.subject | fitness | |
| dc.subject | Indigenous | |
| dc.subject | education | |
| dc.subject | teachers | |
| dc.subject | students | |
| dc.title | ‘The kids are pumped!’: Teachers’ Perceptions of the ‘Pau Te Hau’ High-Intensity Interval Training Programme | |
| dc.type | Journal Article | |
| pubs.elements-id | 771699 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The kids are pumped Teachers perceptions of the Pau te Hau high-intensity interval training programme.pdf
- Size:
- 841.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
