Developing a Biodiversity Assessment Tool to Enable the Integration of Biodiversity into Sustainable Building Practice: The New Zealand Biodiversity Factor—Building (NZBF-B)
| aut.relation.endpage | 6148 | |
| aut.relation.issue | 12 | |
| aut.relation.journal | Sustainability | |
| aut.relation.startpage | 6148 | |
| aut.relation.volume | 18 | |
| dc.contributor.author | Theis, Jacqueline | |
| dc.contributor.author | Pedersen Zari, Maibritt | |
| dc.contributor.author | Shanahan, Danielle | |
| dc.contributor.author | Freeman, Claire | |
| dc.contributor.author | van Heezik, Yolanda | |
| dc.date.accessioned | 2026-07-09T02:14:25Z | |
| dc.date.issued | 2026-06-15 | |
| dc.description.abstract | Sustainable building practices can reduce environmental harm and support resilient urban development. To aid built-environment professionals such as architects, building scientists and planners in accomplishing regenerative design objectives, a variety of building rating and accreditation schemes have been developed, such as Greenstar or the Living Building Challenge. These schemes primarily focus on sustainability targets, such as energy and water use. Biodiversity considerations, despite their importance for ecosystem services and human health, are predominantly absent as core objectives in the building rating tools currently in use. To address this gap, we introduce the New Zealand Biodiversity Factor—Building (NZBF-B), a tool created to educate and incentivise the integration of biodiversity into buildings by assessing their biodiversity value, with a focus on prioritising native species. We outline the development of the NZBF-B, including its components, its scoring methodology, and an expert-informed weighting process used to determine the ecological relevance of each category. The tool captures key characteristics of building-associated biodiversity through measurable indicators that reflect both habitat provision and opportunities to strengthen human–nature connection. We advocate for the use of the NZBF-B alongside existing certification schemes to achieve more effective green building performance outcomes related to biodiversity. | |
| dc.identifier.citation | Sustainability, ISSN: 2071-1050 (Print); 2071-1050 (Online), MDPI AG, 18(12), 6148-6148. doi: 10.3390/su18126148 | |
| dc.identifier.doi | 10.3390/su18126148 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21569 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2071-1050/18/12/6148 | |
| dc.rights | CC-BY | |
| dc.rights | © 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 3301 Architecture | |
| dc.subject | 4104 Environmental Management | |
| dc.subject | 41 Environmental Sciences | |
| dc.subject | Generic health relevance | |
| dc.subject | 11 Sustainable Cities and Communities | |
| dc.subject | 15 Life on Land | |
| dc.subject | 12 Built Environment and Design | |
| dc.subject | biodiversity assessment | |
| dc.subject | building | |
| dc.subject | sustainable building rating systems | |
| dc.subject | urban vegetation | |
| dc.subject | accreditation | |
| dc.title | Developing a Biodiversity Assessment Tool to Enable the Integration of Biodiversity into Sustainable Building Practice: The New Zealand Biodiversity Factor—Building (NZBF-B) | |
| dc.type | Journal Article | |
| pubs.elements-id | 764212 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theis et al._2026_Developing a Biodiversity Assessment Tool to Enable the Integration.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
