Towards a Well-being-Oriented Framework for Urban Digital Twins
| aut.relation.articlenumber | 106579 | |
| aut.relation.endpage | 106579 | |
| aut.relation.journal | Cities | |
| aut.relation.startpage | 106579 | |
| aut.relation.volume | 169 | |
| dc.contributor.author | Patel, Urva | |
| dc.contributor.author | Ghaffarianhoseini, Amirhosein | |
| dc.contributor.author | Ghaffarian Hoseini, Ali | |
| dc.contributor.author | Burgess, Andrew | |
| dc.date.accessioned | 2025-11-12T23:46:39Z | |
| dc.date.available | 2025-11-12T23:46:39Z | |
| dc.date.issued | 2025-10-22 | |
| dc.description.abstract | Urban well-being is gaining prominence as a critical pillar of sustainable development practice and urban planning; however, digital twin technology continues to focus predominantly on physical infrastructure. This paper introduces an exploratory conceptual framework for incorporating urban well-being indicators into urban digital twin platforms, utilizing New Zealand's Living Standards Framework (LSF) and adopting a policy-oriented approach to selecting well-being indicators. Through consultation with experts and a literature review, we identified six policy-relevant proxies: carbon emissions, drinking water quality, road fatalities, crime rates, work commute times, and internet access, which reflect the environmental, social, and economic dimensions of well-being. Historical data from 2017 to 2023 was operationalised in a Python-based analytical dashboard, which generates descriptive statistics, benchmarks, correlations, and Autoregressive Integrated Moving Average (ARIMA) forecasts. The study also assessed the technical feasibility of urban well-being indicators using publicly available open-source digital twin platforms such as Eclipse Ditto and FIWARE. The results indicate that integration is technically feasible; however, they are constrained by schema incompatibilities, limited native analytics capabilities, and questions of scalability regarding how proxies relate to urban well-being. As a proof-of-concept study, it explored how digital twin technology could be reshaped to support holistic, citizen-oriented objectives for well-being and complement participatory and multi-criteria approaches. | |
| dc.identifier.citation | Cities, ISSN: 0264-2751 (Print), Elsevier BV, 169, 106579-106579. doi: 10.1016/j.cities.2025.106579 | |
| dc.identifier.doi | 10.1016/j.cities.2025.106579 | |
| dc.identifier.issn | 0264-2751 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20105 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0264275125008820?via%3Dihub | |
| dc.rights | © 2025 The Author(s). Published by Elsevier Ltd. Creative Commons. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 44 Human Society | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 3304 Urban and Regional Planning | |
| dc.subject | 1205 Urban and Regional Planning | |
| dc.subject | 1604 Human Geography | |
| dc.subject | Urban & Regional Planning | |
| dc.subject | 4406 Human geography | |
| dc.subject | 4407 Policy and administration | |
| dc.subject | Digital twin technology | |
| dc.subject | Well-being indicators | |
| dc.subject | Urban planning | |
| dc.subject | Living standards framework | |
| dc.subject | Real-time data integration | |
| dc.subject | Predictive modelling | |
| dc.title | Towards a Well-being-Oriented Framework for Urban Digital Twins | |
| dc.type | Journal Article | |
| pubs.elements-id | 746023 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patel et al_2026_Toward a well being oriented framework.pdf
- Size:
- 7.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
