Digital Twin Prospects in IoT-based Human Movement Monitoring Model
| aut.relation.issue | 21 | |
| aut.relation.journal | Sensors | |
| aut.relation.startpage | 6674 | |
| aut.relation.volume | 25 | |
| dc.contributor.author | Parween, G | |
| dc.contributor.author | Al-Anbuky, A | |
| dc.contributor.author | Mawston, G | |
| dc.contributor.author | Lowe, A | |
| dc.date.accessioned | 2025-11-25T19:37:55Z | |
| dc.date.available | 2025-11-25T19:37:55Z | |
| dc.date.issued | 2025-11-01 | |
| dc.description.abstract | Prehabilitation programs for abdominal pre-operative patients are increasingly recognized for improving surgical outcomes, reducing post-operative complications, and enhancing recovery. Internet of Things (IoT)-enabled human movement monitoring systems offer promising support in mixed-mode settings that combine clinical supervision with home-based independence. These systems enhance accessibility, reduce pressure on healthcare infrastructure, and address geographical isolation. However, current implementations often lack personalized movement analysis, adaptive intervention mechanisms, and real-time clinical integration, frequently requiring manual oversight and limiting functional outcomes. This review-based paper proposes a conceptual framework informed by the existing literature, integrating Digital Twin (DT) technology, and machine learning/Artificial Intelligence (ML/AI) to enhance IoT-based mixed-mode prehabilitation programs. The framework employs inertial sensors embedded in wearable devices and smartphones to continuously collect movement data during prehabilitation exercises for pre-operative patients. These data are processed at the edge or in the cloud. Advanced ML/AI algorithms classify activity types and intensities with high precision, overcoming limitations of traditional Fast Fourier Transform (FFT)-based recognition methods, such as frequency overlap and amplitude distortion. The Digital Twin continuously monitors IoT behavior and provides timely interventions to fine-tune personalized patient monitoring. It simulates patient-specific movement profiles and supports dynamic, automated adjustments based on real-time analysis. This facilitates adaptive interventions and fosters bidirectional communication between patients and clinicians, enabling dynamic and remote supervision. By combining IoT, Digital Twin, and ML/AI technologies, the proposed framework offers a novel, scalable approach to personalized pre-operative care, addressing current limitations and enhancing outcomes. | |
| dc.identifier.citation | Sensors, ISSN: 1424-8220 (Print); 1424-8220 (Online), MDPI AG, 25(21), 6674-. doi: 10.3390/s25216674 | |
| dc.identifier.doi | 10.3390/s25216674 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20208 | |
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/1424-8220/25/21/6674 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | IoT | |
| dc.subject | artificial intelligence | |
| dc.subject | digital twin | |
| dc.subject | human movement monitoring | |
| dc.subject | prehabilitation | |
| dc.subject | wearable sensors | |
| dc.subject | 4605 Data Management and Data Science | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | Networking and Information Technology R&D (NITRD) | |
| dc.subject | Bioengineering | |
| dc.subject | Behavioral and Social Science | |
| dc.subject | Machine Learning and Artificial Intelligence | |
| dc.subject | Clinical Research | |
| dc.subject | Telehealth | |
| dc.subject | Generic health relevance | |
| dc.subject | 3 Good Health and Well Being | |
| dc.subject | 0301 Analytical Chemistry | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 0602 Ecology | |
| dc.subject | 0805 Distributed Computing | |
| dc.subject | 0906 Electrical and Electronic Engineering | |
| dc.subject | Analytical Chemistry | |
| dc.subject | 3103 Ecology | |
| dc.subject | 4008 Electrical engineering | |
| dc.subject | 4009 Electronics, sensors and digital hardware | |
| dc.subject | 4104 Environmental management | |
| dc.subject | 4606 Distributed computing and systems software | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Internet of Things | |
| dc.subject.mesh | Monitoring, Physiologic | |
| dc.subject.mesh | Wearable Electronic Devices | |
| dc.subject.mesh | Machine Learning | |
| dc.subject.mesh | Artificial Intelligence | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Smartphone | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Monitoring, Physiologic | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Artificial Intelligence | |
| dc.subject.mesh | Machine Learning | |
| dc.subject.mesh | Smartphone | |
| dc.subject.mesh | Wearable Electronic Devices | |
| dc.subject.mesh | Internet of Things | |
| dc.title | Digital Twin Prospects in IoT-based Human Movement Monitoring Model | |
| dc.type | Journal Article | |
| pubs.elements-id | 746024 |
