The New Zealand Biodiversity Factor—Residential (NZBF-R): A Tool to Rapidly Score the Relative Biodiversity Value of Urban Residential Developments
| aut.relation.endpage | 526 | |
| aut.relation.issue | 3 | |
| aut.relation.journal | Land | |
| aut.relation.startpage | 526 | |
| aut.relation.volume | 14 | |
| dc.contributor.author | Theis, Jacqueline | |
| dc.contributor.author | Woolley, Christopher K | |
| dc.contributor.author | Seddon, Philip J | |
| dc.contributor.author | Shanahan, Danielle F | |
| dc.contributor.author | Freeman, Claire | |
| dc.contributor.author | Pedersen Zari, Maibritt | |
| dc.contributor.author | van Heezik, Yolanda | |
| dc.date.accessioned | 2025-03-19T22:48:06Z | |
| dc.date.available | 2025-03-19T22:48:06Z | |
| dc.date.issued | 2025-03-03 | |
| dc.description.abstract | The loss of biodiversity in urban residential areas that are densifying in response to increasing housing demand has serious implications for urban ecosystem functioning and human wellbeing. There is an urgent need for integrating biodiversity-sensitive design into urban planning and development. While several existing “Green Factor” tools guide greening strategies in cities, none have biodiversity as their primary focus. We describe here a tool that specifically evaluates biodiversity in residential developments, with a particular emphasis on supporting native biodiversity. The NZBF-R (New Zealand Biodiversity Factor—Residential) also educates users through embedded explanations on how various design features positively impact biodiversity and it provides tailored recommendations for effective biodiversity enhancement, enabling urban professionals to make informed landscape design decisions. Developed through literature review, analyses of existing Green Factor tools, and a robust weighting process, the NZBF-R identifies and ranks characteristics that support urban biodiversity, based on evidence from the scientific literature. We demonstrate the application of the NZBF-R on one case study. The NZBF-R can be applied across the planning, design, and retrofitting stages of urban residential projects, making it a valuable resource for urban planners and designers. | |
| dc.identifier.citation | Land, ISSN: 2073-445X (Print); 2073-445X (Online), MDPI AG, 14(3), 526-526. doi: 10.3390/land14030526 | |
| dc.identifier.doi | 10.3390/land14030526 | |
| dc.identifier.issn | 2073-445X | |
| dc.identifier.issn | 2073-445X | |
| dc.identifier.uri | http://hdl.handle.net/10292/18923 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2073-445X/14/3/526 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 3301 Architecture | |
| dc.subject | 3304 Urban and Regional Planning | |
| dc.subject | Generic health relevance | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 3301 Architecture | |
| dc.subject | 3304 Urban and regional planning | |
| dc.subject | 4104 Environmental management | |
| dc.title | The New Zealand Biodiversity Factor—Residential (NZBF-R): A Tool to Rapidly Score the Relative Biodiversity Value of Urban Residential Developments | |
| dc.type | Journal Article | |
| pubs.elements-id | 594467 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theis et al_2025_The NZ Biodiversity Factor.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
