Flame Temperatures Saturate With Increasing Dead Material in Ulex europaeus, but Flame Duration, Fuel Consumption and Overall Flammability Continue to Increase
| aut.relation.endpage | 8 | |
| aut.relation.issue | 1 | |
| aut.relation.journal | Fire | |
| aut.relation.startpage | 1 | |
| aut.relation.volume | 2 | |
| dc.contributor.author | Dent, Jennifer | |
| dc.contributor.author | Buckley, Hannah | |
| dc.contributor.author | Lustig, Audrey | |
| dc.contributor.author | Curran, Timothy | |
| dc.date.accessioned | 2026-10-21T22:45:30Z | |
| dc.date.issued | 2019-01-29 | |
| dc.description.abstract | A key determinant of wildfire behaviour is the flammability of constituent plants. One plant trait that influences flammability is the retention of dead biomass, as the low moisture content of dead material means less energy is required to achieve combustion. However, the effect of the dead-to-live ratio of fuel on plant flammability has rarely been experimentally quantified. Here we examine the nature of the relationship between dead fuel accumulation and flammability in Ulex europaeus (common gorse). Shoots with varying proportions of dead material were ignited in a purpose-built plant-burner. Three components of flammability were measured: sustainability (flame duration), consumability (proportion burnt biomass) and combustibility (maximum temperature). While flame duration and proportion burnt biomass had a positive linear relationship with the proportion of dead material, the response of maximum temperature was positive but non-linear. All three flammability components were reduced to a single variable using principal components analysis; this had a non-linear relationship with the proportion of dead material. The response of maximum temperature to dead material plateaued at 39%. These findings have implications for the management of habitats invaded by gorse; to mitigate fire hazard associated with gorse, stands should be kept at a relatively young age when dead fuel is less prevalent. | |
| dc.identifier.citation | Fire, ISSN: 2571-6255 (Print); 2571-6255 (Online), MDPI AG, 2(1), 1-8. doi: 10.3390/fire2010006 | |
| dc.identifier.doi | 10.3390/fire2010006 | |
| dc.identifier.issn | 2571-6255 | |
| dc.identifier.issn | 2571-6255 | |
| dc.identifier.uri | http://hdl.handle.net/10292/22209 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2571-6255/2/1/6 | |
| dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is open access. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.license | Creative Commons Attribution (CC BY) license | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 41 Environmental Sciences | |
| dc.subject | 4102 Ecological Applications | |
| dc.subject | 4104 Environmental Management | |
| dc.subject | 7 Affordable and Clean Energy | |
| dc.subject | 3007 Forestry sciences | |
| dc.subject | 4102 Ecological applications | |
| dc.subject | 4104 Environmental management | |
| dc.subject | gorse | |
| dc.subject | sustainability | |
| dc.subject | combustibility | |
| dc.subject | consumability | |
| dc.subject | flammability threshold | |
| dc.subject | New Zealand | |
| dc.title | Flame Temperatures Saturate With Increasing Dead Material in Ulex europaeus, but Flame Duration, Fuel Consumption and Overall Flammability Continue to Increase | |
| dc.type | Journal Article | |
| pubs.elements-id | 359601 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fire-02-00006.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
