Currency and Commodity Return Relationship Under Extreme Geopolitical Risks: Evidence From the Invasion of Ukraine
| aut.relation.endpage | 55 | |
| aut.relation.issue | 1 | |
| aut.relation.journal | Applied Economics Letters | |
| aut.relation.startpage | 46 | |
| aut.relation.volume | 31 | |
| dc.contributor.author | Dodd, Olga | |
| dc.contributor.author | Fernández-Pérez, Adrian | |
| dc.contributor.author | Sosvilla-Rivero, Simon | |
| dc.date.accessioned | 2026-03-01T21:58:57Z | |
| dc.date.available | 2026-03-01T21:58:57Z | |
| dc.date.issued | 2022-09-14 | |
| dc.description.abstract | We examine the relationship between currency and commodity returns around the invasion of Ukraine in February 2022. We find that the expected positive contemporaneous relationship between currency and commodity returns reverses and becomes negative during this period of extreme geopolitical risks. In addition to commodity returns, currency returns around the invasion of Ukraine are significantly affected by geopolitical factors, particularly geographic distance to the war. Our results indicate that a war between two major commodity-exporting countries significantly affects global currency pricing. | |
| dc.identifier.citation | Applied Economics Letters, ISSN: 1350-4851 (Print); 1466-4291 (Online), Taylor & Francis, 31(1), 46-55. doi: 10.1080/13504851.2022.2123101 | |
| dc.identifier.doi | 10.1080/13504851.2022.2123101 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20696 | |
| dc.language | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/13504851.2022.2123101 | |
| dc.rights | This is a preliminary Working Paper version of an article published in Applied Economics Letters by Taylor & Francis. The Version of Record can be found at DOI: 10.1080/13504851.2022.2123101 | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 38 Economics | |
| dc.subject | 3502 Banking, Finance and Investment | |
| dc.subject | 3801 Applied Economics | |
| dc.subject | 35 Commerce, Management, Tourism and Services | |
| dc.subject | 1117 Public Health and Health Services | |
| dc.subject | 1402 Applied Economics | |
| dc.subject | 1502 Banking, Finance and Investment | |
| dc.subject | Economics | |
| dc.subject | Finance | |
| dc.subject | 3502 Banking, finance and investment | |
| dc.subject | 3801 Applied economics | |
| dc.subject | 3899 Other economics | |
| dc.subject | Foreign exchange rates | |
| dc.subject | currency return | |
| dc.subject | commodity returns | |
| dc.subject | Ukraine–Russia war | |
| dc.subject | geographic distance | |
| dc.title | Currency and Commodity Return Relationship Under Extreme Geopolitical Risks: Evidence From the Invasion of Ukraine | |
| dc.type | Journal Article | |
| pubs.elements-id | 478021 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 202204.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper
Loading...
- Name:
- Currency and commodity return relationship under extreme geopolitical risks evidence from the invasion of Ukraine.pdf
- Size:
- 959.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version of Record
License bundle
1 - 1 of 1
