A Secure and Sustainable Transition from Legacy Smart Cards to Mobile Credentials in University Access Control Systems
| aut.relation.articlenumber | 1073 | |
| aut.relation.endpage | 1073 | |
| aut.relation.issue | 12 | |
| aut.relation.journal | Information | |
| aut.relation.startpage | 1073 | |
| aut.relation.volume | 16 | |
| dc.contributor.author | Mustafa, Rashid | |
| dc.contributor.author | Khan, Toseef Ahmed | |
| dc.contributor.author | Sarkar, Nurul I | |
| dc.date.accessioned | 2025-12-07T21:20:39Z | |
| dc.date.available | 2025-12-07T21:20:39Z | |
| dc.date.issued | 2025-12-04 | |
| dc.description.abstract | A secure and sustainable building access control system plays a vital role in protecting organisational assets worldwide. Physical access management at Auckland University of Technology (AUT) is still primarily done through traditional card-based authentication. The system is susceptible to replay and cloning attacks because the conventional Mifare Classic credentials employ outdated Crypto1 encryption. Such weaknesses provide significant threats in laboratories, engineering testing facilities, and research and technological areas that require strict security procedures. To overcome the above issues, we propose a secure and sustainable university building access control system using mobile app credentials. This research grounded a thorough risk analysis of the university’s current infrastructure, mapping potential operational continuity threats. We analyse card issuance records by identifying high-risk areas such as restricted laboratories and evaluating the resilience of the current Gallagher–Salto system against cloning and replay attacks. We quantify the distribution and usage of cards that are vulnerable. To evaluate the risks to operational continuity, the system architecture is examined. Additionally, a trial implementation of the Gallagher Mobile Connect platform was conducted, utilising cloud registration, multi-factor authentication (PIN or biometrics), and books. Pilot implementation shows that mobile-based credentials improve user experience, align with AUT’s environmental sustainability roadmap, and increase resilience against known attacks. Results have shown that our proposed mobile credentials can improve the system performance up to 80%. | |
| dc.identifier.citation | Information, ISSN: 2078-2489 (Print); 2078-2489 (Online), MDPI AG, 16(12), 1073-1073. doi: 10.3390/info16121073 | |
| dc.identifier.doi | 10.3390/info16121073 | |
| dc.identifier.issn | 2078-2489 | |
| dc.identifier.issn | 2078-2489 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20338 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2078-2489/16/12/1073 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 08 Information and Computing Sciences | |
| dc.subject | 46 Information and computing sciences | |
| dc.subject | university access control | |
| dc.subject | mobile credentials | |
| dc.subject | risk analysis | |
| dc.subject | sustainable security | |
| dc.subject | cloud-based integration | |
| dc.subject | Bluetooth Low Energy | |
| dc.subject | Near-Field Communication | |
| dc.title | A Secure and Sustainable Transition from Legacy Smart Cards to Mobile Credentials in University Access Control Systems | |
| dc.type | Journal Article | |
| pubs.elements-id | 747378 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Secure and Sustainable Transition from Legacy Smart Cards to Mobile Credentials in University Access Control Systems.pdf
- Size:
- 34.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
