The Influence of Dietary Carbohydrate on Perceived Recovery Status Differs at the Group and Individual Level - Evidence of Nonergodicity Among Endurance Athletes
| aut.relation.endpage | 403 | |
| aut.relation.issue | 4 | |
| aut.relation.journal | Journal of Science in Sport and Exercise | |
| aut.relation.startpage | 394 | |
| aut.relation.volume | 6 | |
| dc.contributor.author | Rothschild, JA | |
| dc.contributor.author | Stewart, T | |
| dc.contributor.author | Kilding, AE | |
| dc.contributor.author | Plews, DJ | |
| dc.date.accessioned | 2025-04-14T02:58:36Z | |
| dc.date.available | 2025-04-14T02:58:36Z | |
| dc.date.issued | 2023-08-14 | |
| dc.description.abstract | Purpose: Research findings are typically reported at the group level but applied to individuals. However, an emerging issue in sports science concerns nonergodicity—whereby group-level data cannot be generalized to individuals. The purpose of this study was to determine if the relationship between daily carbohydrate intake and perceived recovery status displays nonergodicity. Methods: Fifty-five endurance athletes recorded daily measures of self-selected dietary intake, training, sleep, and subjective wellbeing for 12 weeks. We constructed linear models to measure the influence of daily carbohydrate intake on perceived recovery status while accounting for training load, sleep duration, sleep quality, and muscle soreness. Using linear model coefficients for carbohydrate intake we tested whether the distributions (mean and SD) differed at the group and individual levels (indicating nonergodicity). Additionally, a decision tree was created to explore factors that could provide an indication of an individual athlete’s relationship between carbohydrate intake and perceived recovery status. Results: Mean values were not different between group- and individual-level analyses, but SDs at the individual level were ~2.4 times larger than at the group level, indicating nonergodicity. Model coefficients for carbohydrate intake were negative for three participants, positive for four participants, and non-significant for 37 participants. The κ value measuring accuracy of the decision tree was 0.52, indicating moderate prediction accuracy. Conclusion: For most individuals, carbohydrate intake did not influence recovery status. However, the influence of dietary carbohydrate intake on daily recovery differs at the group and individual level. Therefore, practical recommendations should be based on individual-level analysis. | |
| dc.identifier.citation | Journal of Science in Sport and Exercise, ISSN: 2096-6709 (Print); 2662-1371 (Online), Springer Science and Business Media LLC, 6(4), 394-403. doi: 10.1007/s42978-023-00240-1 | |
| dc.identifier.doi | 10.1007/s42978-023-00240-1 | |
| dc.identifier.issn | 2096-6709 | |
| dc.identifier.issn | 2662-1371 | |
| dc.identifier.uri | http://hdl.handle.net/10292/19058 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s42978-023-00240-1 | |
| dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 42 Health Sciences | |
| dc.subject | 4207 Sports Science and Exercise | |
| dc.subject | Sleep Research | |
| dc.subject | Clinical Research | |
| dc.subject | Behavioral and Social Science | |
| dc.subject | 4207 Sports science and exercise | |
| dc.title | The Influence of Dietary Carbohydrate on Perceived Recovery Status Differs at the Group and Individual Level - Evidence of Nonergodicity Among Endurance Athletes | |
| dc.type | Journal Article | |
| pubs.elements-id | 521933 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The influence of dietary carbohydrate on perceived recovery status differs at the group and individual level—evidence of nonergodicity among endurance athletes.pdf
- Size:
- 21.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
