Streaming for Whom? Exploring the Audience Composition and Perceptions of Niche Sport Streams
| aut.relation.articlenumber | 21674795261472758 | |
| aut.relation.journal | Communication and Sport | |
| dc.contributor.author | Fujak, Hunter | |
| dc.contributor.author | Doyle, Jason | |
| dc.contributor.author | Wymer, Sarah | |
| dc.date.accessioned | 2026-08-19T02:13:10Z | |
| dc.date.issued | 2026-07-29 | |
| dc.description.abstract | The proliferation of over-the-top streaming platforms has enabled non-mainstream sports to bypass traditional broadcast gatekeepers and distribute their content directly to audiences. Whether this practice delivers meaningful value, however, remains largely unexamined, and the audiences it reaches are themselves poorly understood. This study explores the audience composition and broadcast perceptions associated with livestreamed non-mainstream sport through a case study of the Australian Water Polo League. Survey data from verified viewers (n = 77) reveal a structurally bounded audience constituted by sport-embedded insiders whose engagement is relationally driven and best understood through social identity rather than media preference. The broadcast was perceived positively within its own contextual frame of reference and functioned as an effective signal of organisational legitimacy. The findings nonetheless offer disconfirming evidence against assumptions underpinning the case for streaming in non-mainstream sport: that streaming provision itself generates new viewership beyond the participant base, and that incremental production sophistication yields proportionate perceptual returns. While the study’s small sample constrains inferential generalisability, the findings provide an exploratory basis for audience-centred research on non-mainstream sport streaming. | |
| dc.identifier.citation | Communication and Sport, ISSN: 2167-4795 (Print); 2167-4809 (Online), SAGE Publications. doi: 10.1177/21674795261472758 | |
| dc.identifier.doi | 10.1177/21674795261472758 | |
| dc.identifier.issn | 2167-4795 | |
| dc.identifier.issn | 2167-4809 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21800 | |
| dc.language | en | |
| dc.publisher | SAGE Publications | |
| dc.relation.uri | https://journals.sagepub.com/doi/10.1177/21674795261472758 | |
| dc.rights | Creative Commons Attribution 4.0 | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 4410 Sociology | |
| dc.subject | 44 Human Society | |
| dc.subject | 1608 Sociology | |
| dc.subject | 2001 Communication and Media Studies | |
| dc.subject | 2002 Cultural Studies | |
| dc.subject | 4701 Communication and media studies | |
| dc.subject | non-mainstream sport | |
| dc.subject | streaming | |
| dc.subject | organisational legitimacy | |
| dc.subject | social identity | |
| dc.subject | fan communities | |
| dc.title | Streaming for Whom? Exploring the Audience Composition and Perceptions of Niche Sport Streams | |
| dc.type | Journal Article | |
| pubs.elements-id | 771736 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fujak-et-al-2026-streaming-for-whom-exploring-the-audience-composition-and-perceptions-of-niche-sport-streams.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
