Economic Policy Uncertainty and Fund Flow Performance Sensitivity: Evidence from New Zealand
aut.relation.endpage | 679 | |
aut.relation.issue | 3 | |
aut.relation.journal | International Review of Finance | |
aut.relation.startpage | 666 | |
aut.relation.volume | 23 | |
dc.contributor.author | Ali, Sara | |
dc.contributor.author | Badshah, Ihsan | |
dc.contributor.author | Demirer, Riza | |
dc.contributor.author | Hegde, Prasad | |
dc.date.accessioned | 2023-11-23T03:18:26Z | |
dc.date.available | 2023-11-23T03:18:26Z | |
dc.date.issued | 2023-01-29 | |
dc.description.abstract | Utilizing a large sample of actively managed equity funds and a recently developed EPU index for New Zealand, we show that fund flow performance sensitivity decreases with policy uncertainty. The role of policy uncertainty as a determinant of fund flow performance sensitivity is found to be stronger, particularly for funds with global focus, large sized funds, high momentum funds and those with high idiosyncratic volatility and low downside risk. The findings support the argument that high policy uncertainty dampens investors' ability to process information that allows them to distinguish fund manager skill from luck. The results remain strong after accounting for various macroeconomic factors. | |
dc.identifier.citation | International Review of Finance, ISSN: 1369-412X (Print); 1468-2443 (Online), Wiley, 23(3), 666-679. doi: 10.1111/irfi.12407 | |
dc.identifier.doi | 10.1111/irfi.12407 | |
dc.identifier.issn | 1369-412X | |
dc.identifier.issn | 1468-2443 | |
dc.identifier.uri | http://hdl.handle.net/10292/16981 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/irfi.12407 | |
dc.rights | © 2023 The Authors. International Review of Finance published by John Wiley & Sons Australia, Ltd on behalf of International Review of Finance Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 38 Economics | |
dc.subject | 3502 Banking, Finance and Investment | |
dc.subject | 3801 Applied Economics | |
dc.subject | 35 Commerce, Management, Tourism and Services | |
dc.subject | 1501 Accounting, Auditing and Accountability | |
dc.subject | 1502 Banking, Finance and Investment | |
dc.subject | 3501 Accounting, auditing and accountability | |
dc.subject | 3502 Banking, finance and investment | |
dc.subject | 3801 Applied economics | |
dc.title | Economic Policy Uncertainty and Fund Flow Performance Sensitivity: Evidence from New Zealand | |
dc.type | Journal Article | |
pubs.elements-id | 491170 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ali et al._2023_ Economic policy uncertainty and fund flow performance sensitivity Evidence from New Zealand.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article