Trust in News in Aotearoa New Zealand 2022
aut.embargo | false | en_NZ |
aut.publication.place | Auckland, New Zealand | en_NZ |
aut.researcher | Myllylahti, Merja | |
dc.contributor.author | Myllylahti, M | en_NZ |
dc.contributor.author | Treadwell, G | en_NZ |
dc.date.accessioned | 2022-06-08T04:26:24Z | |
dc.date.available | 2022-06-08T04:26:24Z | |
dc.date.copyright | 2022-04-07 | en_NZ |
dc.date.issued | 2022-04-07 | en_NZ |
dc.description.abstract | About this report This is the third report about trust in news in Aotearoa New Zealand produced by the AUT research centre for Journalism, Media and Democracy (JMAD). The study behind the report is in collaboration with the Reuters Institute for the Study of journalism. With permission from the institute’s researchers, we have used the same survey questions to investigate trust in news and comparable sampling method used in their annual Digital News Reports to measure news trust. This allows us international comparisons about levels of trust in the news – in 2021, the Reuters survey covered 46 countries. Our 2022 survey also asked New Zealanders about their news consumption and paying for the news. Questions related to paying for news also mirror those in the Reuters study, allowing us international comparisons about news consumption and payments. As in 2021, survey data for our 2022 report was collected by New Zealand online market research company Horizon Research Ltd. The production of this report was funded by the Auckland University of Technology (AUT), and it has ethics approval from the AUT Ethics Committee (AUTEC). | |
dc.description.sponsorship | Journalism, Media and Democracy research centre | en_NZ |
dc.identifier.citation | AUT research centre for Journalism, Media and Democracy (JMAD). https://www.jmadresearch.com/trust in-news-in-new-zeal | |
dc.identifier.uri | https://hdl.handle.net/10292/15207 | |
dc.publisher | The AUT research centre for Journalism, Media and Democracy (JMAD) | |
dc.relation.uri | AUT research centre for Journalism, Media and Democracy (JMAD). https://www.jmadresearch.com/trust in-news-in-new-zeal | |
dc.rights | This report is covered by the Creative Commons Attribution License 4.0 International. When reproducing any part of this report—including tables and graphs—full attribution must be given to the report author(s). | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.title | Trust in News in Aotearoa New Zealand 2022 | en_NZ |
dc.type | Commissioned Report | |
pubs.elements-id | 455638 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies | |
pubs.organisational-data | /AUT/Faculty of Design & Creative Technologies/School of Communication Studies | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF Communication Studies |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trust in News 2022 final.pdf
- Size:
- 825.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Commissioned Report
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: