Crossing the Distance: University Student Newcomer Socialization in Online Semesters—A Case Study
| aut.relation.endpage | 71 | |
| aut.relation.issue | 1 | |
| aut.relation.journal | Unterrichtswissenschaft | |
| aut.relation.startpage | 53 | |
| aut.relation.volume | 53 | |
| dc.contributor.author | Berger, S | |
| dc.contributor.author | Stadler, M | |
| dc.contributor.author | Sailer, M | |
| dc.contributor.author | Eberle, J | |
| dc.contributor.author | Cooper-Thomas, HD | |
| dc.contributor.author | Stegmann, K | |
| dc.date.accessioned | 2025-04-17T00:30:27Z | |
| dc.date.available | 2025-04-17T00:30:27Z | |
| dc.date.issued | 2024-05-15 | |
| dc.description.abstract | During the COVID-19 pandemic, emergency online learning impeded the pursuit of in-person activities that usually foster successful socialization in higher education. To investigate the effects of online learning on socialization, we asked two exploratory research questions: (1) How and to what extent does the level of socialization change during the first online semester? and (2) To what extent does level of change predict course dropout and academic performance? In our case study, using a sample of new students at a large German university, we ran an autoregressive three-factorial model of socialization (role, relationships, organization) with three measurements taken during the new students’ first semester, which was the second semester in which emergency online learning took place. Our results show that the relationships component of socialization did not increase over the semester, while the role and organization components increased. Furthermore, our results support a negative effect of the organization component of socialization on course dropout and a positive effect of the relationship component of socialization on academic performance. | |
| dc.identifier.citation | Unterrichtswissenschaft, ISSN: 0340-4099 (Print); 2520-873X (Online), Springer Science and Business Media LLC, 53(1), 53-71. doi: 10.1007/s42010-024-00206-4 | |
| dc.identifier.doi | 10.1007/s42010-024-00206-4 | |
| dc.identifier.issn | 0340-4099 | |
| dc.identifier.issn | 2520-873X | |
| dc.identifier.uri | http://hdl.handle.net/10292/19109 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s42010-024-00206-4 | |
| dc.rights | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 3903 Education Systems | |
| dc.subject | 39 Education | |
| dc.subject | 3901 Curriculum and pedagogy | |
| dc.title | Crossing the Distance: University Student Newcomer Socialization in Online Semesters—A Case Study | |
| dc.type | Journal Article | |
| pubs.elements-id | 554255 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crossing the distance.pdf
- Size:
- 387.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
