Characterising Sex-Specific Metabolite Differences in New Zealand Geoduck (Panopea zelandica) Using LC-MS/MS Metabolomics
| aut.relation.articlenumber | 860 | |
| aut.relation.endpage | 860 | |
| aut.relation.issue | 6 | |
| aut.relation.journal | Animals | |
| aut.relation.startpage | 860 | |
| aut.relation.volume | 15 | |
| dc.contributor.author | Venter, Leonie | |
| dc.contributor.author | Alfaro, Andrea C | |
| dc.contributor.author | Lindeque, Jeremie Zander | |
| dc.contributor.author | Jansen van Rensburg, Peet J | |
| dc.contributor.author | Delorme, Natalí J | |
| dc.contributor.author | Ragg, Norman LC | |
| dc.contributor.author | Zamora, Leonardo N | |
| dc.date.accessioned | 2025-03-23T20:47:58Z | |
| dc.date.available | 2025-03-23T20:47:58Z | |
| dc.date.issued | 2025-03-17 | |
| dc.description.abstract | Geoduck aquaculture is becoming a key component in meeting international market demand, given the natural and regulatory restrictions on wild geoduck supply. Geoduck clams are not sexually dimorphic, making it practically unfeasible to distinguish between males and females prior to a spawning event. To facilitate increased production of geoduck, a better understanding of reproductive biology and associated targeted bio-markers is required. In this study, metabolomics was utilised as a research tool to distinguish between metabolites related to male and female New Zealand geoduck (Panopea zelandica), gill and muscle samples collected from broodstock individuals housed in an experimental hatchery. A total of 17 metabolites were detected, showing significant differences between sexes. The findings indicate that metabolites associated with lipid biosynthesis were increased in female clams to support reproductive functions. An increase in carbohydrate-linked metabolic pathways was detected in male geoduck, arguably to sustain sperm production. Taurine has been reported as a biomarker to distinguish between male and female bivalves in other studies and is confirmed within this study, with significant elevation in male adductor muscle tissue. Moreover, male geoduck had increased purine and pyrimidine biosynthesis, supporting energy needs. This study provides useful sex biomarkers for future breeding strategies of P. zelandica. | |
| dc.identifier.citation | Animals, ISSN: 2076-2615 (Print); 2076-2615 (Online), MDPI AG, 15(6), 860-860. doi: 10.3390/ani15060860 | |
| dc.identifier.doi | 10.3390/ani15060860 | |
| dc.identifier.issn | 2076-2615 | |
| dc.identifier.issn | 2076-2615 | |
| dc.identifier.uri | http://hdl.handle.net/10292/18930 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2076-2615/15/6/860 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 0502 Environmental Science and Management | |
| dc.subject | 0608 Zoology | |
| dc.subject | 0702 Animal Production | |
| dc.subject | 3003 Animal production | |
| dc.subject | 3009 Veterinary sciences | |
| dc.subject | 3109 Zoology | |
| dc.title | Characterising Sex-Specific Metabolite Differences in New Zealand Geoduck (Panopea zelandica) Using LC-MS/MS Metabolomics | |
| dc.type | Journal Article | |
| pubs.elements-id | 596425 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Venter et al._2025_Characterising sex-specific metabolite differences.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
