Evolution of Marine Gravel Dunes on the Open Shelf Under Multi-directional Currents Conditions
aut.relation.journal | Frontiers in Earth Science | en_NZ |
aut.relation.volume | 10 | en_NZ |
aut.researcher | Ribo Gene, Marta | |
dc.contributor.author | Ribó, M | en_NZ |
dc.contributor.author | Watson, SJ | en_NZ |
dc.contributor.author | Macdonald, H | en_NZ |
dc.contributor.author | Strachan, LJ | en_NZ |
dc.date.accessioned | 2023-01-10T03:09:43Z | |
dc.date.available | 2023-01-10T03:09:43Z | |
dc.description.abstract | On inner continental shelves, a variety of coarse grained bedforms, such as gravel dunes, are shaped by hydrodynamic and morphodynamic processes. The formation and evolution of bedforms reflect a balance between seabed and coastal morphology, sediment type and availability, and regional hydrodynamics. Yet, observing bedform evolution directly in the marine environment is rare, mostly due to the lack of repeat seafloor mapping surveys. In this study we use repeat bathymetry from 3 surveys over 4 years from the western Cook Strait/Te Moana-o-Raukawakawa region, New Zealand/Aotearoa. We integrate seabed morphology characterisation with sediment classification and regional hydrodynamic modelling, to investigate the evolution of gravel dunes under multi-directional current conditions. The repeat seafloor mapping reveals morphological changes to plan-view dune geometry and bifurcation of crestlines, with maximum observed vertical changes up to 3 m at water depths between 60 and 80 m. However, no dune migration was detected. Our hydrodynamic model shows that the most prominent morphological changes over the gravel dunes are spatially correlated with eddy formation, and high multi-directional near-bottom currents, reaching maximum speeds of ∼4 m s<jats:sup>−1</jats:sup> and bottom stress of &gt;25 N m<jats:sup>−2</jats:sup> in each tidal cycle. We demonstrate that the average hydrodynamic conditions in this region are capable of mobilising coarse-grained sediment (i.e., sand to gravel), indicating that the observed morphological changes over multi-year time scales are a result of continuous remobilisation by currents, rather than extreme or storm events. Our findings demonstrate the highly dynamic nature of the seabed in Cook Strait, and the need for regular, repeat mapping surveys to ensure up-to-date seabed morphology information. | en_NZ |
dc.identifier.citation | Frontiers in Earth Science. 10:1045716. doi: 10.3389/feart.2022.1045716 | |
dc.identifier.doi | 10.3389/feart.2022.1045716 | en_NZ |
dc.identifier.issn | 2296-6463 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/15788 | |
dc.publisher | Frontiers Media SA | en_NZ |
dc.relation.uri | https://www.frontiersin.org/articles/10.3389/feart.2022.1045716/full | en_NZ |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Submarine bedform evolution; Repeated multibeam mapping; Multi-directional tidal currents; Near-bottom currents; Cook Strait; Seafloor geomorphology; Gravel dunes; Hydrodynamic modelling | |
dc.title | Evolution of Marine Gravel Dunes on the Open Shelf Under Multi-directional Currents Conditions | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 488667 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Sciences | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Sciences/School of Science | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Sciences/School of Science/Environmental Science Department |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ribó et al(2022)_Frontiers_MarineGeoscience.pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: