The effects of mobile service quality and technology compatibility on users' perceived playfulness
dc.contributor.author | Tan, F. B. | |
dc.contributor.author | Chou, JPC | |
dc.date.accessioned | 2010-11-23T01:47:23Z | |
dc.date.available | 2010-11-23T01:47:23Z | |
dc.date.copyright | 2007 | |
dc.date.created | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | There is a growing body of research into Mobile Information and Entertainment Services in recent years. This study explored the effect of mobile service quality and its compatibility to mobile technology on users' perceived playfulness toward these services. Perceived Service Quality and Perceived Technology Compatibility were found to influence users' Perceived Playfulness. Furthermore, Perceived Technology Compatibility significantly mediated the relationship between Perceived Service Quality and Perceived Playfulness. This suggests that service attributes need to be aligned with mobile phone functionalities to enhance user's Perceived Playfulness. In addition, Perceived Usefulness, Ease of Use and Personalization were the three most important service quality aspects that influenced Perceived Playfulness. © Springer-Verlag Berlin Heidelberg 2007. | |
dc.identifier.doi | 10.1007/978-3-540-73111-5_113 | |
dc.identifier.uri | https://hdl.handle.net/10292/1073 | |
dc.publisher | Springer Berlin / Heidelberg | |
dc.rights | ©2007 Springer Berlin / Heidelberg | |
dc.rights.accessrights | OpenAccess | |
dc.source | Lecture Notes in Computer Science, 4553, 1029-1038 | |
dc.subject | Mobile information and entertainment services | |
dc.subject | Perceived playfulness | |
dc.subject | Perceived service quality | |
dc.subject | Perceived technology compatibility | |
dc.title | The effects of mobile service quality and technology compatibility on users' perceived playfulness | |
dc.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects_mobile.pdf
- Size:
- 136.79 KB
- Format:
- Adobe Portable Document Format
- Description: