Toward Sustainability and Resilience with Industry 4.0 and Industry 5.0
aut.relation.articlenumber | 100349 | |
aut.relation.endpage | 100349 | |
aut.relation.journal | Sustainable Futures | |
aut.relation.startpage | 100349 | |
aut.relation.volume | 8 | |
dc.contributor.author | Moshood, TD | |
dc.contributor.author | Nawanir, G | |
dc.contributor.author | LEE, CK | |
dc.contributor.author | Fauzi, MA | |
dc.date.accessioned | 2024-11-11T23:18:38Z | |
dc.date.available | 2024-11-11T23:18:38Z | |
dc.date.issued | 2024-10-24 | |
dc.description.abstract | Digitalization and Industry 4.0 concepts promise substantial improvements in productivity and coordination, their adoption across the entire project lifecycle remains sporadic and incomplete in the construction industry. This digital divide not only hampers current performance but also poses a significant barrier to the industry's future competitiveness and sustainability. This study addresses a critical research gap by evaluating the comprehensive integration of digital twin technology from early design through project delivery in construction. Through an extensive literature review, we examine digital twin applications in the built environment and construction sector. Unlike previous studies focused on isolated use cases, our research provides a holistic assessment of digital twin implementation across all project stages. This study identifies key opportunities for digital twin to enhance collaboration, data sharing, and innovation in traditionally fragmented construction processes. The findings reveal that creating and populating digital twin from project inception enables more coordinated information flows and decision-making. This approach facilitates improved asset quality, sustainability outcomes, and stakeholder integration compared to conventional methods. By elucidating the full lifecycle potential of digital twin in construction, this study makes a novel contribution to both research and practice. The study also indicates that digital twin adoption aligns with and enables industry sustainability goals, though further research is needed to quantify these impacts. This work provides a foundation for future studies on optimizing digital twin implementation to transform construction productivity, quality and environmental performance. | |
dc.identifier.citation | Sustainable Futures, ISSN: 2666-1888 (Print), Elsevier BV, 8, 100349-100349. doi: 10.1016/j.sftr.2024.100349 | |
dc.identifier.doi | 10.1016/j.sftr.2024.100349 | |
dc.identifier.issn | 2666-1888 | |
dc.identifier.uri | http://hdl.handle.net/10292/18266 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2666188824001989 | |
dc.rights | © 2024 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 33 Built Environment and Design | |
dc.subject | 3301 Architecture | |
dc.subject | 3302 Building | |
dc.subject | 9 Industry, Innovation and Infrastructure | |
dc.subject | 3302 Building | |
dc.subject | 3304 Urban and regional planning | |
dc.subject | 4404 Development studies | |
dc.title | Toward Sustainability and Resilience with Industry 4.0 and Industry 5.0 | |
dc.type | Journal Article | |
pubs.elements-id | 574193 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moshood et al_2024_Toward sustainability and resilience.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article