Revaluing Overselected Stimuli: Effects of Degree of Posttraining Extinction on Stimulus Overselectivity
| aut.relation.articlenumber | e70060 | |
| aut.relation.issue | 3 | |
| aut.relation.journal | Journal of the Experimental Analysis of Behavior | |
| aut.relation.volume | 124 | |
| dc.contributor.author | Gomes‐Ng, Stephanie | |
| dc.contributor.author | Cowie, Sarah | |
| dc.contributor.author | Elliffe, Douglas | |
| dc.date.accessioned | 2025-11-10T20:20:35Z | |
| dc.date.available | 2025-11-10T20:20:35Z | |
| dc.date.issued | 2025-10-26 | |
| dc.description.abstract | When responding to a stimulus exerting overselective control over behavior is extinguished, control by underselected stimuli may emerge. We investigated how the degree of extinction influences control by underselected stimuli. Adult humans (N = 459) chose between rapidly presented compound S+ and S− stimuli in a simultaneous discrimination. Then, participants chose between individual compound-stimulus elements in an unreinforced testing phase. The S+ element that was chosen most often underwent revaluation, during which choice of that element was reinforced with a probability ranging from 0 (complete extinction) to 1 (no extinction) in different groups. In post-revaluation retesting, choice of the overselected element was lower than in pre-revaluation testing; this decrease was greater when the overselected element had been reinforced with a lower probability during revaluation. For the underselected element, choice decreased when the overselected element was completely extinguished and increased when the overselected element was sometimes or always reinforced. This highlights the role of the contingency change in post-revaluation changes in stimulus control. Our findings are consistent with comparator theories of overselectivity and suggest that control by underselected stimuli may emerge after partial extinction of an overselected stimulus. Future studies should establish the generality of these findings with clinical populations displaying overselectivity. | |
| dc.identifier.citation | Journal of the Experimental Analysis of Behavior, ISSN: 0022-5002 (Print); 1938-3711 (Online), Wiley, 124(3). doi: 10.1002/jeab.70060 | |
| dc.identifier.doi | 10.1002/jeab.70060 | |
| dc.identifier.issn | 0022-5002 | |
| dc.identifier.issn | 1938-3711 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20090 | |
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1002/jeab.70060 | |
| dc.rights | This is the Author's Accepted Manuscript of an article published in the Journal of the Experimental Analysis of Behavior © Wiley. The Version of Record is available at DOI: 10.1002/jeab.70060 | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 1701 Psychology | |
| dc.subject | 1702 Cognitive Sciences | |
| dc.subject | Behavioral Science & Comparative Psychology | |
| dc.subject | 5201 Applied and developmental psychology | |
| dc.subject | 5202 Biological psychology | |
| dc.subject | 5204 Cognitive and computational psychology | |
| dc.subject | compound stimulus | |
| dc.subject | extinction | |
| dc.subject | humans | |
| dc.subject | retrospective revaluation | |
| dc.subject | stimulus overselectivity | |
| dc.title | Revaluing Overselected Stimuli: Effects of Degree of Posttraining Extinction on Stimulus Overselectivity | |
| dc.type | Journal Article | |
| pubs.elements-id | 744499 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- J Exper Analysis Behavior - 2025 - Gomes‐Ng - Revaluing overselected stimuli Effects of degree of posttraining extinction.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version of Record
Loading...
- Name:
- JEAB-2025-0093_Gomes-Ng_FINAL.DP.pdf
- Size:
- 1010.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's Accepted Manuscript under publisher's embargo until 26th October 2026
