Sowing the Seeds of Wildlife-Friendly Gardening: Does a Garden Biodiversity Assessment Promote Uptake of Pro-Biodiversity Gardening Behaviours?
| aut.relation.articlenumber | 24 | |
| aut.relation.issue | 1 | |
| aut.relation.journal | Urban Ecosystems | |
| aut.relation.startpage | 24 | |
| aut.relation.volume | 29 | |
| dc.contributor.author | van Heezik, Yolanda | |
| dc.contributor.author | Theis, Jacqueline | |
| dc.contributor.author | Shanahan, Danielle F | |
| dc.contributor.author | Freeman, Claire | |
| dc.contributor.author | Pedersen Zari, Maibritt | |
| dc.contributor.author | Woolley, Christopher K | |
| dc.date.accessioned | 2026-01-19T23:31:37Z | |
| dc.date.available | 2026-01-19T23:31:37Z | |
| dc.date.issued | 2026-01-09 | |
| dc.description.abstract | Residential gardens have the potential to support native biodiversity across cities. Certification programmes designed to motivate residents to perform pro-biodiversity gardening actions require a formal process of garden biodiversity assessment. We evaluated whether a garden biodiversity assessment process was effective at motivating pro-biodiversity gardening behaviours. A one-off garden assessment accompanied by feedback was trialled on 89 residents in 2020/2021. Four years later we surveyed this group and a matched control group to determine whether the assessment had a motivating and long-lasting positive effect on pro-biodiversity gardening. Results were mixed: while 57% reported the assessment did not influence subsequent gardening decisions, 38.5% confirmed that the assessment process had motivated the changes they made and 56% said it helped them understand at least a little better how they could enhance biodiversity in their garden. This understanding was positively associated with how useful they rated their tailored feedback but was not associated with their biodiversity score. The two groups didn’t differ in the extent to which biodiversity enhancement was considered when making changes, and a larger proportion of the control group made biodiversity-positive changes. The number of changes made was not associated with age, income, education, years at the address, bird knowledge, or environmental engagement, but was positively associated with their nature connection score. While we provide some evidence to support the use of biodiversity assessments, ongoing support in the form of collaborative partnerships between gardeners and local government could be more effective at achieving favourable biodiversity outcomes.</jats:p> | |
| dc.identifier.citation | Urban Ecosystems, ISSN: 1083-8155 (Print); 1573-1642 (Online), Springer Science and Business Media LLC, 29(1), 24-. doi: 10.1007/s11252-025-01885-2 | |
| dc.identifier.doi | 10.1007/s11252-025-01885-2 | |
| dc.identifier.issn | 1083-8155 | |
| dc.identifier.issn | 1573-1642 | |
| dc.identifier.uri | http://hdl.handle.net/10292/20519 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s11252-025-01885-2 | |
| dc.rights | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 31 Biological Sciences | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 3103 Ecology | |
| dc.subject | 4104 Environmental Management | |
| dc.subject | 41 Environmental Sciences | |
| dc.subject | 3304 Urban and Regional Planning | |
| dc.subject | 15 Life on Land | |
| dc.subject | 0501 Ecological Applications | |
| dc.subject | 0602 Ecology | |
| dc.subject | Ecology | |
| dc.subject | Residential gardens | |
| dc.subject | Nature relatedness | |
| dc.subject | Garden assessment | |
| dc.subject | Bird knowledge | |
| dc.subject | GardenStar | |
| dc.subject | Native | |
| dc.title | Sowing the Seeds of Wildlife-Friendly Gardening: Does a Garden Biodiversity Assessment Promote Uptake of Pro-Biodiversity Gardening Behaviours? | |
| dc.type | Journal Article | |
| pubs.elements-id | 750881 |
