Blockchain Technology Applicability in New Zealand's Prefabricated Construction Industry
| aut.relation.endpage | 112 | |
| aut.relation.issue | 1 | |
| aut.relation.journal | Engineering Management in Production and Services | |
| aut.relation.startpage | 103 | |
| aut.relation.volume | 14 | |
| dc.contributor.author | Bakhtiarizadeh, Ehsan | |
| dc.contributor.author | Shahzad, Wajiha Mohsin | |
| dc.contributor.author | Poshdar, Mani | |
| dc.contributor.author | Rotimi, James Olabode Bamidele | |
| dc.date.accessioned | 2026-09-09T02:32:23Z | |
| dc.date.issued | 2022-04-22 | |
| dc.description.abstract | Different industries are modernising their systems and introducing innovations to their management practices. However, the construction industry is recognised for its lack of technological systems on which the success of this sector is deemed to be heavily dependent. Previous studies have focused on enhancing the off-site construction supply chain. However, studies on the importance and utilisation of technology in this sub-sector are scarce, predominantly where the efficiency of off-site supply chain management is stalled as a consequence of the slow implementation of technology. Thus, this article employs an exploratory approach by providing insight into the applicability of blockchain technology in New Zealand's off-site construction and demonstrates the benefits associated with the adoption of this technology. A literature review was used to identify stakeholders' interrelationships in different stages of prefabrication projects. Then, a pilot interview from industry experts followed by a questionnaire survey was used to determine the involvement of stakeholders in different phases and the benefits that blockchain technology can bring to this industry. The results indicate that using blockchain as a secure information management system could improve the integration of prefabrication supply systems by producing a collaborative atmosphere amongst the organisations involved. | |
| dc.identifier.citation | Engineering Management in Production and Services, ISSN: 2543-6597 (Print); 2543-912X (Online), Walter de Gruyter GmbH, 14(1), 103-112. doi: 10.2478/emj-2022-0009 | |
| dc.identifier.doi | 10.2478/emj-2022-0009 | |
| dc.identifier.issn | 2543-6597 | |
| dc.identifier.issn | 2543-912X | |
| dc.identifier.uri | http://hdl.handle.net/10292/21932 | |
| dc.language | en | |
| dc.publisher | Bialystok University of Technology | |
| dc.relation.uri | https://reference-global.com/article/10.2478/emj-2022-0009 | |
| dc.rights | © 2022 Ehsan Bakhtiarizadeh, Wajiha Mohsin Shahzad, Mani Poshdar, James Olabode Bamidele Rotimi, published by Bialystok University of Technology. This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 33 Built Environment and Design | |
| dc.subject | 35 Commerce, Management, Tourism and Services | |
| dc.subject | 40 Engineering | |
| dc.subject | 4005 Civil Engineering | |
| dc.subject | 3302 Building | |
| dc.subject | prefabrication | |
| dc.subject | supply chain | |
| dc.subject | blockchain | |
| dc.subject | information integration | |
| dc.subject | New Zealand | |
| dc.title | Blockchain Technology Applicability in New Zealand's Prefabricated Construction Industry | |
| dc.type | Journal Article | |
| pubs.elements-id | 463020 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blockchain_technology_applicability_in_New_Zealand’s_prefabricated_construction_industry.pdf
- Size:
- 633.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
