Evaluating the quality of Drupal software modules
aut.relation.journal | International Journal of Software Engineering and Knowledge Engineering | en_NZ |
aut.researcher | Pears, Russel | |
dc.contributor.author | Denham, B | en_NZ |
dc.contributor.author | Pears, R | en_NZ |
dc.contributor.author | Connor, AM | en_NZ |
dc.date.accessioned | 2018-06-24T23:25:15Z | |
dc.date.available | 2018-06-24T23:25:15Z | |
dc.date.copyright | 2018 | en_NZ |
dc.date.issued | 2018 | en_NZ |
dc.description.abstract | Evaluating software modules for inclusion in a Drupal website is a crucial and complex task that currently requires manual assessment of a number of module facets. This study applied data-mining techniques to identify quality-related metrics associated with highly popular and unpopular Drupal modules. The data-mining approach produced a set of important metrics and thresholds that highlight a strong relationship between the overall perceived reliability of a module and its popularity. Areas for future research into opensource software quality are presented, including a proposed module evaluation tool to aid developers in selecting high-quality modules. | en_NZ |
dc.identifier.citation | International Journal of Software Engineering and Knowledge Engineering, Volume 28, Issue 05 | |
dc.identifier.doi | 10.1142/S0218194018500195 | |
dc.identifier.issn | 0218-1940 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/11606 | |
dc.publisher | World Scientific Publishing | en_NZ |
dc.relation.uri | https://www.worldscientific.com/doi/abs/10.1142/S0218194018500195 | |
dc.rights | Authors can post the preprints of their research papers anywhere at any time. Authors can also post the accepted author manuscripts of their research papers freely available at the end of an embargo period of 12 months following official publication or later, by placing them on personal websites, subject or institutional repositories or as stipulated by the Funding Agency. | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | Software quality; Data mining; Drupal | |
dc.title | Evaluating the quality of Drupal software modules | en_NZ |
dc.type | Journal Article | |
pubs.elements-id | 317003 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Design & Creative Technologies | |
pubs.organisational-data | /AUT/Design & Creative Technologies/CoLab | |
pubs.organisational-data | /AUT/Design & Creative Technologies/Engineering, Computer & Mathematical Sciences | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF CoLab | |
pubs.organisational-data | /AUT/PBRF/PBRF Design and Creative Technologies/PBRF ECMS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1142-S0218194018500195-preprint.pdf
- Size:
- 704.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Scholarly Commons Feb2017.pdf
- Size:
- 239.25 KB
- Format:
- Adobe Portable Document Format
- Description: