A Holistic Approach to Early Warning Systems Using an Agent-Based Model
| aut.relation.endpage | 17 | |
| aut.relation.journal | International Journal of Disaster Risk Science | |
| aut.relation.startpage | 1 | |
| dc.contributor.author | Anshuka, Anshuka | |
| dc.contributor.author | Sanderson, David | |
| dc.contributor.author | Le De, Loic | |
| dc.contributor.author | Neef, Andreas | |
| dc.contributor.author | Geetika, Geetika | |
| dc.contributor.author | van Ogtrop, Floris F | |
| dc.date.accessioned | 2026-05-18T00:54:58Z | |
| dc.date.available | 2026-05-18T00:54:58Z | |
| dc.date.issued | 2026-05-07 | |
| dc.description.abstract | Developing an early warning system requires four key components: risk knowledge, hazard detection (including monitoring and forecasting), dissemination (involving decision making and warning issuance), and response (including action implementation). Early warning system (EWS) provides an integrated system to facilitate timely responses to hazards. To assess the effectiveness of an EWS, a systems-based approach that holistically captures its critical components is required. Therefore, this study used a system-based modeling tool, an agent-based model (ABM), to examine the factors influencing evacuation response in a flooding scenario. The model was tested for an area nestled within the Ba catchment in Fiji. Surveys, interviews, and previous literature underpin the development of the model. Evacuation response was examined across key social and physical factors, with the dissemination of warning information kept as the central focus. The findings indicate that timely warnings, coupled with training, substantially improve response outcomes. However, factors such as belief in the warning and flood velocity can undermine outcomes even when warnings are issued promptly. This study underscores the critical need to assess the effectiveness of EWS holistically by accounting for a range of factors, extending beyond forecast development and dissemination. | |
| dc.identifier.citation | International Journal of Disaster Risk Science, ISSN: 2095-0055 (Print); 2192-6395 (Online), Springer Science and Business Media LLC, 1-17. doi: 10.1007/s13753-026-00729-7 | |
| dc.identifier.doi | 10.1007/s13753-026-00729-7 | |
| dc.identifier.issn | 2095-0055 | |
| dc.identifier.issn | 2192-6395 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21097 | |
| dc.language | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.uri | https://link.springer.com/article/10.1007/s13753-026-00729-7 | |
| dc.rights | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessrights | OpenAccess | |
| dc.subject | 37 Earth Sciences | |
| dc.subject | 3709 Physical Geography and Environmental Geoscience | |
| dc.subject | 1801 Law | |
| dc.subject | Agent-based model | |
| dc.subject | Disaster response simulation | |
| dc.subject | Flood risk reduction | |
| dc.subject | Early warning systems | |
| dc.subject | Community engagement | |
| dc.title | A Holistic Approach to Early Warning Systems Using an Agent-Based Model | |
| dc.type | Journal Article | |
| pubs.elements-id | 761544 |
