Digital Twin Technology for Sustainable Urban Development: A Review of Its Potential Impact on SDG 11 in New Zealand
aut.relation.articlenumber | 105484 | |
aut.relation.endpage | 105484 | |
aut.relation.journal | Cities | |
aut.relation.startpage | 105484 | |
aut.relation.volume | 155 | |
dc.contributor.author | Patel, UR | |
dc.contributor.author | Ghaffarianhoseini, A | |
dc.contributor.author | Ghaffarian Hoseini, A | |
dc.contributor.author | Burgess, A | |
dc.date.accessioned | 2024-10-24T01:33:58Z | |
dc.date.available | 2024-10-24T01:33:58Z | |
dc.date.issued | 2024-10-13 | |
dc.description.abstract | The rapid rate of urbanization and increased infrastructural complexities significantly affects achieving the targets of Sustainable Development Goal 11 (SDG 11). Digital Twin Technology (DTT) has emerged as a promising and transformative tool, yet there is a lack of comprehensive understanding of its potential impact on SDG 11 within the New Zealand (NZ) context. This research examines how DTT can advance SDG11 by analysing its application, benefits, challenges, and implications within the NZ context. The novelty of this study lies in its use of a mixed-method approach as it integrates NZ specific trend analysis, keyword analysis, and an interrelationship network diagram. This comprehensive methodology employed provides a unique understanding on how DTT advancement can be adapted to NZ's urban landscape. The findings highlight critical challenges, including data integration, cross sector collaboration, and governance barriers which hinder widespread adoption. The study underscores the importance of Knowledge Sharing and Transfer (KS&T) to translate insights into local actions effectively. In addition, the interrelationship network diagram highlights the need for a holistic approach towards DTT implementation in the context of urban sustainability. These insights can play a fundamental role for guiding policymakers and shaping urban development strategies both in NZ and globally. | |
dc.identifier.citation | Cities, ISSN: 0264-2751 (Print), Elsevier BV, 155, 105484-105484. doi: 10.1016/j.cities.2024.105484 | |
dc.identifier.doi | 10.1016/j.cities.2024.105484 | |
dc.identifier.issn | 0264-2751 | |
dc.identifier.uri | http://hdl.handle.net/10292/18182 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S026427512400698X | |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 33 Built Environment and Design | |
dc.subject | 44 Human Society | |
dc.subject | 4406 Human Geography | |
dc.subject | 4407 Policy and Administration | |
dc.subject | 3304 Urban and Regional Planning | |
dc.subject | 11 Sustainable Cities and Communities | |
dc.subject | 1205 Urban and Regional Planning | |
dc.subject | 1604 Human Geography | |
dc.subject | Urban & Regional Planning | |
dc.subject | 3304 Urban and regional planning | |
dc.subject | 4406 Human geography | |
dc.subject | 4407 Policy and administration | |
dc.title | Digital Twin Technology for Sustainable Urban Development: A Review of Its Potential Impact on SDG 11 in New Zealand | |
dc.type | Journal Article | |
pubs.elements-id | 572631 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patel et al_2024_Digital Twin Technology for sustainable urban development.pdf
- Size:
- 6.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article