Does Lateral Banking and Radius Affect Well-Trained Sprinters and Team-Sports Players During Bend Sprinting?
aut.relation.endpage | 525 | |
aut.relation.issue | 6 | |
aut.relation.journal | Journal of Sports Sciences | |
aut.relation.startpage | 519 | |
aut.relation.volume | 41 | |
dc.contributor.author | White, Jonathan | |
dc.contributor.author | Wilson, Cassie | |
dc.contributor.author | von Lieres Und Wilkau, Hans | |
dc.contributor.author | Wyatt, Hannah | |
dc.contributor.author | Weir, Gillian | |
dc.contributor.author | Hamill, Joseph | |
dc.contributor.author | Irwin, Gareth | |
dc.contributor.author | Exell, Timothy A | |
dc.date.accessioned | 2023-11-27T02:06:27Z | |
dc.date.available | 2023-11-27T02:06:27Z | |
dc.date.issued | 2023-06-17 | |
dc.description.abstract | This study investigated the short-term responses of step characteristics in sprinters and team-sports players under different bend conditions. Eight participants from each group completed 80 m sprints in four conditions: banked and flat, in lanes two and four (L2B, L4B, L2F, L4F). Groups showed similar changes in step velocity (SV) across conditions and limbs. However, sprinters produced significantly shorter ground contact times (GCT) than team sports players in L2B and L4B for both left (0.123 s vs 0.145 s and 0.123 s vs 0.140 s) and right steps (0.115 s vs 0.136 s and 0.120 s vs 0.141 s) (p > 0.001-0.029; ES = 1.15-1.37). Across both groups, SV was generally lower in flat conditions compared to banked (Left: 7.21 m/s vs 6.82 m/s and Right: 7.31 m/s vs 7.09 m/s in lane two), occurring due to reduced step length (SL) rather than step frequency (SF), suggesting that banking improves SV via increased SL. Sprinters produced significantly shorter GCT in banked conditions that led to non-significant increases in SF and SV, highlighting the importance of bend sprinting specific conditioning and training environments representative of indoor competition for sprint athletes. | |
dc.identifier.citation | Journal of Sports Sciences, ISSN: 0264-0414 (Print); 1466-447X (Online), Taylor and Francis Group, 41(6), 519-525. doi: 10.1080/02640414.2023.2225026 | |
dc.identifier.doi | 10.1080/02640414.2023.2225026 | |
dc.identifier.issn | 0264-0414 | |
dc.identifier.issn | 1466-447X | |
dc.identifier.uri | http://hdl.handle.net/10292/17010 | |
dc.language | eng | |
dc.publisher | Taylor and Francis Group | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/02640414.2023.2225026 | |
dc.rights | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Athletics | |
dc.subject | indoor competition | |
dc.subject | specificity | |
dc.subject | training | |
dc.subject | Athletics | |
dc.subject | indoor competition | |
dc.subject | specificity | |
dc.subject | training | |
dc.subject | 42 Health Sciences | |
dc.subject | 4207 Sports Science and Exercise | |
dc.subject | 1106 Human Movement and Sports Sciences | |
dc.subject | 1302 Curriculum and Pedagogy | |
dc.subject | Sport Sciences | |
dc.subject | 3202 Clinical sciences | |
dc.subject | 4207 Sports science and exercise | |
dc.subject | 5201 Applied and developmental psychology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Running | |
dc.subject.mesh | Team Sports | |
dc.subject.mesh | Radius | |
dc.subject.mesh | Biomechanical Phenomena | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Radius | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Running | |
dc.subject.mesh | Athletic Performance | |
dc.subject.mesh | Biomechanical Phenomena | |
dc.subject.mesh | Team Sports | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Running | |
dc.subject.mesh | Team Sports | |
dc.subject.mesh | Radius | |
dc.subject.mesh | Biomechanical Phenomena | |
dc.subject.mesh | Upper Extremity | |
dc.subject.mesh | Athletic Performance | |
dc.title | Does Lateral Banking and Radius Affect Well-Trained Sprinters and Team-Sports Players During Bend Sprinting? | |
dc.type | Journal Article | |
pubs.elements-id | 510639 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- White et al._2023_Does lateral banking and radius.pdf
- Size:
- 969.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article