Biomass-Integrated Alkali-Activated Binders for Sustainable Construction: A Systematic Review of Performance, Carbon Reduction, and Adoption Challenges
| aut.relation.endpage | 7151 | |
| aut.relation.issue | 14 | |
| aut.relation.journal | Sustainability | |
| aut.relation.startpage | 7151 | |
| aut.relation.volume | 18 | |
| dc.contributor.author | Kalatehjari, Roohollah | |
| dc.contributor.author | Rotimi, Funmilayo Ebun | |
| dc.contributor.author | Markose, Sachin | |
| dc.contributor.author | Moshood, Taofeeq Durojaye | |
| dc.date.accessioned | 2026-07-22T22:14:29Z | |
| dc.date.issued | 2026-07-13 | |
| dc.description.abstract | Ordinary Portland Cement (OPC) production is a major source of global CO2 emissions, driving growing interest in sustainable binder alternatives. This systematic review examines biomass-integrated geopolymer and alkali-activated binder (AAB) systems as low-carbon construction materials, drawing on peer-reviewed literature and expert validation interviews. This study, conducted in accordance with the PRISMA 2020 guidelines and expert validation interviews, examines biomass-integrated geopolymer and alkali-activated binder (AAB) systems as low-carbon construction materials through the systematic screening and analysis of peer-reviewed literature (37 eligible studies identified from an initial pool of 195 records) and expert validation interviews. The review focused on well-studied biomass residues such as rice husk ash (RHA), sugarcane bagasse ash (SCBA), and biochar, which can contribute reactive silica and alumina and thereby influence geopolymerisation and pozzolanic reactions. The reviewed studies indicate that optimal biomass incorporation, typically at replacement levels of 20 to 30%, can achieve compressive strengths comparable to or higher than conventional systems while also improving durability through pore refinement, reduced permeability, and denser reaction products, including C-S-H and N-A-S-H gels. The reviewed studies collectively indicate carbon footprint reductions of 40 to 60% relative to OPC under efficient processing and localised supply conditions, synthesised across multiple life-cycle assessment studies in the dataset, primarily through reduced reliance on clinker and the valorisation of agricultural waste, with additional relevance to circular economy and waste-to-value strategies. Synthesised economic findings from the reviewed literature further suggest material cost reductions of 15 to 35% under localised production models. However, widespread implementation remains constrained by feedstock variability, processing energy demand, supply chain reliability, and limited regulatory standardisation. The 37-study systematic review indicates that biomass-integrated AAB systems offer compressive strengths comparable to conventional materials, with substantial carbon footprint and cost reductions. Expert interviews corroborated these findings while highlighting feedstock inconsistency, regulatory gaps, and supply chain limitations as key barriers. Both evidence streams conclude that standardisation and scale-up research remain essential for broader adoption. | |
| dc.identifier.citation | Sustainability, ISSN: 2071-1050 (Online), MDPI AG, 18(14), 7151-7151. doi: 10.3390/su18147151 | |
| dc.identifier.doi | 10.3390/su18147151 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21604 | |
| dc.language | en | |
| dc.publisher | MDPI AG | |
| dc.relation.uri | https://www.mdpi.com/2071-1050/18/14/7151 | |
| dc.rights | Creative Commons Attribution (CC BY) | |
| dc.rights | © 2026 by the authors. Licensee MDPI, Basel, Switzerland. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 12 Built Environment and Design | |
| dc.subject | biomass integration | |
| dc.subject | geopolymer | |
| dc.subject | alkali-activated binder | |
| dc.subject | rice husk ash | |
| dc.subject | sustainable construction | |
| dc.subject | carbon footprint reduction | |
| dc.subject | SDG9 | |
| dc.subject | SDG11 | |
| dc.subject | SDG13 | |
| dc.title | Biomass-Integrated Alkali-Activated Binders for Sustainable Construction: A Systematic Review of Performance, Carbon Reduction, and Adoption Challenges | |
| dc.type | Journal Article | |
| pubs.elements-id | 769625 |
