Digital Financial Services and Human Development: Current Landscape and Research Prospects
aut.relation.endpage | 606 | |
aut.relation.issue | 4 | |
aut.relation.journal | Information Technology for Development | |
aut.relation.startpage | 582 | |
aut.relation.volume | 29 | |
dc.contributor.author | Sharma, H | |
dc.contributor.author | Díaz Andrade, A | |
dc.date.accessioned | 2024-06-27T02:47:35Z | |
dc.date.available | 2024-06-27T02:47:35Z | |
dc.date.issued | 2023-05-05 | |
dc.description.abstract | This study explores and analyses the implications of digital financial services (DFS) on human development from a global perspective. Informed by a systematic literature review of studies published in the past two decades, from 2000 to 2020, this research unveils six overarching themes: contextual conditions, technological skills and financial literacy, consistent trust, shaping financial behavior, energizing economic activities, and supporting financial inclusion. Further analysis categorizes these themes into what constitutes the two intertwined dimensions of DFS: foundational conditions and effectual repercussions. We discuss how these dimensions enhance our understanding of the role information and communication technologies play in contributing to human development. We also present practical implications for different stakeholders in the financial sector. | |
dc.identifier.citation | Information Technology for Development, ISSN: 0268-1102 (Print); 1554-0170 (Online), Informa UK Limited, 29(4), 582-606. doi: 10.1080/02681102.2023.2199189 | |
dc.identifier.doi | 10.1080/02681102.2023.2199189 | |
dc.identifier.issn | 0268-1102 | |
dc.identifier.issn | 1554-0170 | |
dc.identifier.uri | http://hdl.handle.net/10292/17726 | |
dc.language | en | |
dc.publisher | Informa UK Limited | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/02681102.2023.2199189 | |
dc.rights | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 46 Information and Computing Sciences | |
dc.subject | 44 Human Society | |
dc.subject | 08 Information and Computing Sciences | |
dc.subject | 16 Studies in Human Society | |
dc.subject | 44 Human society | |
dc.subject | 46 Information and computing sciences | |
dc.title | Digital Financial Services and Human Development: Current Landscape and Research Prospects | |
dc.type | Journal Article | |
pubs.elements-id | 507525 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Digital financial services and human development current landscape and research prospects.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article