Decarbonisation of the Urban Built Environment Through Vegetation-Based Carbon Sequestration
aut.relation.conference | World Building Congress 2022 | |
aut.relation.endpage | 062025 | |
aut.relation.issue | 6 | |
aut.relation.startpage | 062025 | |
aut.relation.volume | 1101 | |
dc.contributor.author | Varshney, K | |
dc.contributor.author | Pedersen Zari, Maibritt | |
dc.contributor.author | Bakshi, N | |
dc.date.accessioned | 2023-03-30T21:14:05Z | |
dc.date.available | 2023-03-30T21:14:05Z | |
dc.date.issued | 2022-12-07 | |
dc.description.abstract | The impacts of climate change require a strategic improvement in design decision-making. Leading professionals are aiming for carbon-positive buildings that can achieve carbon sequestration by adding vegetation to buildings. Multiple references and case studies explored in this paper suggest that there is theoretical potential for cities to become carbon sinks by constructing carbon-positive buildings. However, determining effective strategies, and quantifying and monitoring carbon sequestration in buildings, requires a standardised approach so that this carbon sequestration potential can be measurably established. This paper provides two key outputs: firstly, the paper identifies strategies that could shift buildings towards being capable of active carbon sequestration. Secondly, the paper provides a methodological framework with four key considerations that building professionals can use to design for carbon sequestration. These are: understanding the site's ecological, climatic, cultural and legal context; identifying response, pressure, state and benefits indicators to set carbon sequestration targets; considering site ecosystem functioning and carbon dynamics to strategise carbon sequestration through design; and preparing long-term monitoring, evaluation and management plans. This paper identifies two areas for further investigation: linking manual quantification methods with computer-aided methods; and utilising biomass data and growth models at the landscape, regional, and global levels for carbon sequestration assessment. | |
dc.identifier.doi | 10.1088/1755-1315/1101/6/062025 | |
dc.identifier.issn | 1755-1307 | |
dc.identifier.issn | 1755-1315 | |
dc.identifier.uri | https://hdl.handle.net/10292/16059 | |
dc.publisher | IOP Publishing | |
dc.relation.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1101/6/062025 | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0 | |
dc.subject | 37 Earth Sciences | |
dc.subject | 30 Agricultural, Veterinary and Food Sciences | |
dc.subject | 41 Environmental Sciences | |
dc.subject | 15 Life on Land | |
dc.subject | 30 Agricultural, veterinary and food sciences | |
dc.subject | 37 Earth sciences | |
dc.subject | 41 Environmental sciences | |
dc.title | Decarbonisation of the Urban Built Environment Through Vegetation-Based Carbon Sequestration | |
dc.type | Conference Contribution | |
pubs.elements-id | 488647 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Varshney_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1101_062025.pdf
- Size:
- 986.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution