Fast‐Growing, Short‐Lived, and Sex‐Changing: Life History of the Blue‐Barred Parrotfish (Scarus ghobban) From the Solomon Islands
| aut.relation.articlenumber | e70073 | |
| aut.relation.issue | 3 | |
| aut.relation.journal | New Zealand Journal of Marine and Freshwater Research | |
| aut.relation.volume | 60 | |
| dc.contributor.author | Sabetian, Armagan | |
| dc.contributor.author | Venter, Leoni | |
| dc.contributor.author | Visconti, Valerio | |
| dc.contributor.author | Trip, Elizabeth DL | |
| dc.date.accessioned | 2026-09-14T20:16:29Z | |
| dc.date.issued | 2026-09-10 | |
| dc.description.abstract | The population dynamics of the blue-barred parrotfish (Scarus ghobban) was examined to estimate key life-history traits of this important reef fishery species in the Solomon Islands. The population was dominated by individuals within the 220–239 mm size class, corresponding to a modal age of 1-year-olds. Maximum observed size and age were 350 mm (SL) and 5 years, respectively. von Bertalanffy growth parameters were estimated as an asymptotic length (L∞) of 296.66 mm and a growth coefficient (k) of 1.06. Sex-specific growth trajectories revealed significant sexual dimorphism, with males attaining greater lengths than females at equivalent ages (p < 0.05). The relationship between length and weight was positively allometric (b = 3.67), indicating a preference for weight gain before somatic growth. Histological analyses of gonadal tissue provided evidence of sequential hermaphroditism. Dual male developmental pathways (diandry) were identified, consistent with both primary and secondary male formation. These findings highlight the rapid growth, early maturation and complex sexual ontogeny of S. ghobban, traits which likely underpin its ecological adaptability in coral reef environments. | |
| dc.identifier.citation | New Zealand Journal of Marine and Freshwater Research, ISSN: 0028-8330 (Print); 1175-8805 (Online), Wiley, 60(3). doi: 10.1002/nzm2.70073 | |
| dc.identifier.doi | 10.1002/nzm2.70073 | |
| dc.identifier.issn | 0028-8330 | |
| dc.identifier.issn | 1175-8805 | |
| dc.identifier.uri | http://hdl.handle.net/10292/21973 | |
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.uri | https://rsnz.onlinelibrary.wiley.com/doi/10.1002/nzm2.70073 | |
| dc.rights | © 2026 The Author(s). New Zealand Journal of Marine and Freshwater Research published by John Wiley & Sons Australia, Ltd on behalf of Royal Society of New Zealand Te Apārangi. This is an open access article. | |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 41 Environmental Sciences | |
| dc.subject | 31 Biological Sciences | |
| dc.subject | 3103 Ecology | |
| dc.subject | 14 Life Below Water | |
| dc.subject | 04 Earth Sciences | |
| dc.subject | 05 Environmental Sciences | |
| dc.subject | 06 Biological Sciences | |
| dc.subject | Marine Biology & Hydrobiology | |
| dc.subject | 31 Biological sciences | |
| dc.subject | 37 Earth sciences | |
| dc.subject | 41 Environmental sciences | |
| dc.subject | artisanal fishery | |
| dc.subject | blue-barred parrotfish | |
| dc.subject | Scarus ghobban | |
| dc.subject | Solomon Islands | |
| dc.title | Fast‐Growing, Short‐Lived, and Sex‐Changing: Life History of the Blue‐Barred Parrotfish (Scarus ghobban) From the Solomon Islands | |
| dc.type | Journal Article | |
| pubs.elements-id | 774195 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New Zealand Journal of Marine and Freshwater Research - 2026 - Sabetian - Fast‐Growing Short‐Lived and Sex‐Changing Life.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
